Not Started
MU

Manchester United
Manchester United
Card stats based on2025/2026·(22 matches · 9-6-7)
Manchester United FC Fixtures & Results
1 / 1
Not Started
Full Time
2
0
Full Time
1
1
Full Time
1
1
Full Time
2
3
Full Time
0
1
Full Time
4
0
Manchester United FC Premier League: all results & fixtures
7 matches
- Leeds United v Manchester United2026-10-18
- Manchester United 1-1 Tottenham Hotspur2026-10-10
- Fulham 1-1 Manchester United2026-09-20
- Manchester United 0-1 Manchester City2026-09-13
- Everton 2-2 Manchester United2026-09-06
- Manchester United 5-2 Ipswich Town2026-08-30
- Hull City 2-0 Manchester United2026-08-22
Premier League
2026/2027| # | Team | M | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 | ||
10 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | ||
11 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | ||
12 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | ||
13 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | ||
14 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | ||
15 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | ||
16 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | ||
20 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
UEFA Champions LeagueRelegation
Shots
16.1per matchLatest 9
Last 18 matches
ShotsOn GoalCornersFouls
1M3M6M1YALL
09 May 2026 — 13 Oct 2026
High
33
Low
5
Total
290
Goals
32
Wins6
Draws6
Losses6
| Date | Opponent | Result | Goals | Shots | On Goal | Inside | Fouls | Corners | Offsides | Subs | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 2 - 0 | 0 | 9 | 4 | — | 13 | — | — | — | — | |
10 Oct | 1 - 1 | 1 | 12 | 4 | — | 13 | — | — | — | — | |
20 Sept | 1 - 1 | 1 | 29 | 6 | — | 5 | — | — | — | — | |
16 Sept | 2 - 3 | 2 | 12 | 4 | — | 5 | — | — | — | — | |
13 Sept | 0 - 1 | 0 | 16 | 3 | — | 17 | — | — | — | — | |
10 Sept | 4 - 0 | 4 | 21 | 10 | — | 12 | — | — | — | — | |
6 Sept | 2 - 2 | 2 | 14 | 3 | — | 11 | — | — | — | — | |
30 Aug | 5 - 2 | 5 | 33 | 11 | — | 7 | — | — | — | — | |
22 Aug | 2 - 0 | 0 | 21 | 5 | — | 9 | — | — | — | — | |
15 Aug | 2 - 4 | 2 | 10 | 6 | — | 14 | — | — | — | — |
View all 18 matches
Squad
Manager: Michael Carrick
Players: 29Foreign: 20U-23: 11
Goalkeepers (4)
| # | Player | App | G | A |
|---|---|---|---|---|
| 1 | Senne Lammens | 6 | 0 | 0 |
| 22 | Tom Heaton | - | - | - |
| 12 | Karl Darlow | 0 | 0 | - |
| 45 | Dermot MeeU23 | - | - | - |
Defenders (9)
| # | Player | App | G | A |
|---|---|---|---|---|
| 23 | Luke Shaw | 5 | 0 | 1 |
| 6 | Lisandro Martínez | 5 | 0 | 0 |
| 15 | Leny Jean-Luc YoroU23 | 3 | 0 | 0 |
| 3 | Noussair Mazraoui | 3 | 0 | 0 |
| 2 | Diogo Dalot | 6 | 0 | 0 |
| 4 | Matthijs de Ligt | - | - | - |
| 5 | Harry Maguire | 6 | 0 | 0 |
| 41 | Harry AmassU23 | - | - | - |
| 26 | Ayden HeavenU23 | 2 | 0 | 0 |
Midfielders (8)
| # | Player | App | G | A |
|---|---|---|---|---|
| 20 | Carlos BalebaU23 | 1 | 0 | 0 |
| 7 | Mason Mount | 1 | 0 | 0 |
| 25 | Manuel Ugarte | - | - | - |
| 8 | Bruno Fernandes | 6 | 3 | 1 |
| 37 | Kobbie MainooU23 | 6 | 0 | 1 |
| 17 | Andrey SantosU23 | 3 | 0 | 0 |
| 18 | Youri Tielemans | 6 | 0 | 0 |
| 39 | Tyler FletcherU23 | - | - | - |
Attackers (8)
| # | Player | App | G | A |
|---|---|---|---|---|
| 10 | Matheus Cunha | 6 | 1 | 2 |
| 16 | Amad Diallo | 1 | 0 | 0 |
| 11 | Joshua Zirkzee | 3 | 0 | 0 |
| 19 | Bryan Mbeumo | 6 | 3 | 0 |
| 30 | Benjamin SeskoU23 | 4 | 1 | 0 |
| 9 | Marcus Rashford | 6 | 0 | 0 |
| 31 | Shea LaceyU23 | 1 | 0 | 0 |
| 13 | Patrick DorguU23 | 5 | 0 | 1 |
Manchester United FC: season 2026/2027 in numbers
Form1W 3D 2LLast 6 league games
- Lost0-2@ Hull City
- Won5-2Ipswich Town
- Drew2-2@ Everton
- Lost0-1Manchester City
- Drew1-1@ Fulham
- Drew1-1Tottenham Hotspur
1points per game6 of 18 possible points
2draws in a rowcurrent run
2games in a row scoringconceded in 6 in a row
How often6 games
Clean sheets0%0 of 6
Failed to score33%2 of 6
Both teams scored67%4 of 6
Home and away
Home · 3 gamesAway · 3 games
1.33Points per game0.67
1-1-1Won · drawn · lost0-2-1
6Goals scored3
4Goals conceded5
Who scores the goals8 goals by players · Premier League 2026/2027
- Bruno Fernandes3 · 38%
- Bryan Mbeumo3 · 38%
- Benjamin Sesko1 · 13%
- Everyone else1 · 13%
League table: #13 of 201W 3D 2L · 9 scored, 9 conceded
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | Newcastle United | 6 | -3 | 8 |
| 12 | Crystal Palace | 6 | -3 | 7 |
| 13 | Manchester United | 6 | 0 | 6 |
| 14 | Coventry City | 6 | -6 | 6 |
| 15 | Nottingham Forest | 6 | -3 | 5 |
1.5goals scored per game#7 of 20 · league avg 1.48
1.5goals conceded per game#10 of 20 (fewest = #1)