Penalties
Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | ||
| 2 | Unknown Team | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Bracket
No matches yet
Fixtures
Matches
Top Scorers
Player Stats
Top Scorer
Top Assists
| # | Team | Name | Apps | Minutes | Goals | Assists | Pass % | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Brayan Josué Cortés Fernández | 5 | 450 | 0 | 0 | - | - | |
| 2 | Érik Lira | 5 | 450 | 0 | 0 | - | - | |
| 3 | Fernando Tapia | 5 | 450 | 0 | 0 | - | - | |
| 4 | Patryck | 5 | 450 | 0 | 0 | - | - | |
| 5 | Fidel Ambríz | 5 | 450 | 0 | 0 | - | - | |
| 6 | Arthur Chaves | 5 | 450 | 0 | 1 | - | - | |
| 7 | Jonathan Villagra | 5 | 436 | 0 | 0 | - | - | |
| 8 | Alex Freeman | 5 | 435 | 0 | 1 | - | - | |
| 9 | Ettson Ayón | 5 | 424 | 0 | 0 | - | - | |
| 10 | Mauricio Isaís | 5 | 423 | 0 | 0 | - | - | |
| 11 | Pablo Alfonso Monroy Reyes | 5 | 418 | 0 | 0 | - | - | |
| 12 | Damián Pizarro | 5 | 415 | 0 | 1 | - | - | |
| 13 | Rafael Fernández | 5 | 414 | 0 | 0 | - | - | |
| 14 | Matías Zaldivia | 5 | 406 | 0 | 0 | - | - | |
| 15 | Nolan Norris | 5 | 406 | 0 | 0 | - | - | |
| 16 | Raymundo Fulgencio | 5 | 405 | 1 | 0 | - | - | |
| 17 | César Pérez | 5 | 405 | 1 | 0 | - | - | |
| 18 | Gabriel Pirani | 5 | 405 | 1 | 0 | - | - | |
| 19 | Alfred Canales | 5 | 402 | 0 | 0 | - | - | |
| 20 | Brooklyn Raines | 5 | 400 | 0 | 0 | - | - | |
| 21 | Jordán Carrillo | 5 | 369 | 2 | 0 | - | - | |
| 22 | T. Ikoba | 5 | 262 | 2 | 0 | - | - | |
| 23 | Maximiliano Guerrero | 5 | 368 | 2 | 0 | - | - | |
| 24 | Alexander Aravena | 5 | 357 | 2 | 0 | - | - | |
| 25 | Daniel Carter | 3 | 253 | 1 | 0 | - | - | |
| 26 | R. Méndez | 3 | 270 | 1 | 0 | - | - | |
| 27 | Diego Hernández | 3 | 199 | 1 | 0 | - | - | |
| 28 | Tony Leone | 3 | 216 | 1 | 0 | - | - | |
| 29 | Omry Bello | 1 | 90 | 1 | 0 | - | - | |
| 30 | Emilio Lara | 3 | 270 | 1 | 0 | - | - |
Showing 30 of 30
Tournament Overview
Current Season 2023
Current leader
Chile U239 points
Top scorer
2 goals
Key Dates
Season runs from October 23, 2023 to November 5, 2023
Transfer windows: Summer (Jun-Aug), Winter (Jan)
Teams Competing
8 teams compete in the Pan American Games 2023
Historical Seasons
Teams in Pan American Games 2023
Click on any team to view their full profile, stats, and squad
All Seasons
Browse historical data from past seasons
About Pan American Games
The Pan American Games is a football cup competition from World. Season: 2023. The competition's top scorer was Jordán Carrillo with 2 goals. Across 12 matches played, the competition averaged 1.8 goals per game. Home wins accounted for 75% of results, with 8% draws and 17% away wins.
Frequently Asked Questions
Who is the top scorer in the Pan American Games 2023?
Jordán Carrillo is the top scorer in the Pan American Games 2023 with 2 goals.
When did the Pan American Games 2023 season end?
The Pan American Games 2023 season ran from October 23, 2023 to November 5, 2023.
