Standings
Standings
| # | Team | P | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 1 | 3 | 34 | 11 | +23 | 43 | ||
| 2 | 18 | 13 | 2 | 3 | 37 | 11 | +26 | 41 | ||
| 3 | 18 | 9 | 5 | 4 | 33 | 22 | +11 | 32 | ||
| 4 | 18 | 7 | 6 | 5 | 31 | 20 | +11 | 27 | ||
| 5 | 18 | 6 | 5 | 7 | 29 | 26 | +3 | 23 | ||
| 6 | 18 | 6 | 4 | 8 | 25 | 28 | -3 | 22 | ||
| 7 | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 | ||
| 8 | 18 | 6 | 2 | 10 | 24 | 26 | -2 | 20 | ||
| 9 | 18 | 4 | 5 | 9 | 16 | 27 | -11 | 17 | ||
| 10 | 17 | 0 | 2 | 15 | 5 | 60 | -55 | 2 |
Fixtures
Matches
Top Scorers
Player Stats
Top Scorer
Top Assists
| # | Team | Name | Apps | Minutes | Goals | Assists | Pass % | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamesley Daniel | 2 | 180 | 12 | 0 | - | - | |
| 2 | Julio Murillo | 2 | 180 | 5 | 0 | - | - | |
| 3 | Carlos Sarante | 2 | 180 | 3 | 0 | - | - | |
| 4 | Jeremy Báez | 2 | 180 | 3 | 0 | - | - | |
| 5 | Luis Ismael Diaz | 2 | 180 | 2 | 0 | - | - | |
| 6 | Daniel Leonardo Flores | 2 | 180 | 2 | 0 | - | - | |
| 7 | Carlos Rossell | 2 | 180 | 2 | 0 | - | - | |
| 8 | Gastón Comas | 2 | 160 | 6 | 0 | - | - | |
| 9 | Rivaldo Correa | 2 | 124 | 3 | 0 | - | - | |
| 10 | Josué Báez | 2 | 112 | 2 | 0 | - | - | |
| 11 | Wilman Modesta | 2 | 110 | 2 | 0 | - | - | |
| 12 | Victor Morales | 1 | 90 | 12 | 0 | - | - | |
| 13 | Jhon Alexander Ramos Matta | 1 | 90 | 6 | 0 | - | - | |
| 14 | Yohan Eduardo Parra Francisco | 1 | 90 | 5 | 0 | - | - | |
| 15 | Bertrand Frantz | 1 | 90 | 4 | 0 | - | - | |
| 16 | Kelvin Durán | 1 | 90 | 3 | 0 | - | - | |
| 17 | Starlin Alba | 1 | 90 | 3 | 0 | - | - | |
| 18 | Walter Ruben Acuna | 1 | 90 | 2 | 0 | - | - | |
| 19 | Gerard Lavergne | 1 | 90 | 2 | 1 | - | - | |
| 20 | Fabricio Moreno | 1 | 90 | 2 | 0 | - | - | |
| 21 | Anyelo Arturo Gómez de la Cruz | 0 | 0 | 7 | 0 | - | - | |
| 22 | Luis Espinal | 0 | 0 | 7 | 0 | - | - | |
| 23 | Gustavo Ascona | 1 | 90 | 7 | 0 | - | - | |
| 24 | Edwarlyn Reyes | 0 | 0 | 5 | 0 | - | - |
Tournament Overview
Current Season 2025
Classification & Qualification
Tiebreaker Rules
When teams are level on points, the following criteria apply in order:
- Goal difference
- Goals scored
- Head-to-head record
- Away goals in head-to-head
- Playoff match (if necessary)
Key Dates
Season runs from August 9, 2025 to May 10, 2026
Transfer windows: Summer (Jun-Aug), Winter (Jan)
Teams Competing
10 teams compete in the Liga Mayor 2025
Historical Seasons
Teams in Liga Mayor 2025
Click on any team to view their full profile, stats, and squad
All Seasons
Browse historical data from past seasons
About Liga Mayor
Dominican Republic is home to the Liga Mayor, a football league. Season: 2025. The Liga Mayor 2025 title went to Deportivo Pantoja, on 43 points (14W-1D-3L). 12 goals made Jamesley Daniel (Salcedo) the competition's leading scorer. Through 89 matches, the campaign averaged 2.8 goals per game. The outcome pattern read: 44% for the hosts, 21% shared, 35% for the visitors.
In the Liga Mayor 2025, Deportivo Pantoja led the table with 43 points from 18 matches, 2 points clear of second place. They are followed by Cibao (41) and Salcedo (32).
Jamesley Daniel (Salcedo) led the scoring charts with 12 goals. Victor Morales (Vega Real, 12) and Anyelo Arturo Gómez de la Cruz (Universidad O&M, 7) follow in the chart.
