Full Time
2
0
| Date | Opponent | Result | Goals | Shots | On Goal | Inside | Fouls | Corners | Offsides | Subs | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 May | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 Apr | 1 - 4 | 1 | - | - | - | - | - | - | - | - | |
18 Apr | 0 - 1 | 1 | 18 | 6 | - | - | - | - | - | - | |
12 Apr | 1 - 2 | 2 | - | - | - | - | - | - | - | - | |
5 Apr | 0 - 1 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Mar | 1 - 2 | 2 | 8 | 3 | - | - | - | - | - | - | |
15 Mar | 2 - 4 | 2 | 9 | 5 | - | - | - | - | - | - | |
7 Mar | 5 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 Mar | 0 - 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Feb | 1 - 3 | 3 | 10 | 5 | - | - | - | - | - | - |
| Where | Pld | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|
| Home | 15 | 11 | 3 | 1 | 50-17 | 36 | 2.4 |
| Away | 15 | 12 | 0 | 3 | 39-14 | 36 | 2.4 |
Figures computed from the GioScore results database · as of 2026-07-25
First place in Liga Nacional Juvenil: Group 3 2024/2025 belongs to Unionistas U19: 72 points, with 23 wins, 3 draws and 4 defeats. The scoring ledger reads 89 for, 31 against — +58. The current run reads seven wins on the bounce.
Their longest unbeaten run in 2024/2025 stretched to 9 matches.