Awaiting
UU

Udon United
Udon United
Card stats based on2025/2026·(11 matches · 5-2-4)
Udon United Fixtures & Results
1 / 1
Not Started
Full Time
0
2
Full Time
7
0
Full Time
0
0
Full Time
2
1
Full Time
2
2
Full Time
2
1
Thai League 3 - North East
2026/2027| # | Team | M | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 15 | 5 | +10 | 13 | ||
2 | 5 | 3 | 2 | 0 | 13 | 3 | +10 | 11 | ||
3 | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | ||
4 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | ||
5 | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 8 | ||
12 | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
PromotionRelegation
Shots
13per matchLatest 15
Last 6 matches
ShotsOn GoalCornersFouls
1M3M6M1YALL
19 Apr 2026 — 17 Oct 2026
High
19
Low
8
Total
78
Goals
21
Wins5
Draws2
Losses4
| Date | Opponent | Result | Goals | Shots | On Goal | Inside | Fouls | Corners | Offsides | Subs | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct | 0 - 2 | 2 | 15 | 7 | — | 8 | — | — | — | — | |
11 Oct | 7 - 0 | 7 | 14 | 12 | — | — | — | — | — | — | |
3 Oct | 0 - 0 | 0 | 10 | 2 | — | — | — | — | — | — | |
27 Sept | 2 - 1 | 2 | 19 | 4 | — | — | — | — | — | — | |
20 Sept | 2 - 2 | 2 | 8 | 4 | — | — | — | — | — | — | |
6 Sept | 2 - 1 | 1 | 12 | 3 | — | — | — | — | — | — | |
16 May | 1 - 0 | 0 | — | 1 | — | 14 | — | — | — | — | |
9 May | 2 - 1 | 2 | — | 3 | — | 18 | — | — | — | — | |
2 May | 4 - 0 | 4 | — | — | — | — | — | — | — | — | |
28 Apr | 2 - 1 | 1 | — | — | — | — | — | — | — | — |
View all 11 matches
Squad
Manager: Surachai Jirasirichote
Players: 20Foreign: 1U-23: 6
Goalkeepers (2)
| # | Player | App | G | A |
|---|---|---|---|---|
| 13 | Chayanan Khamphala | - | - | - |
| 19 | Adisak Bunthawi | - | - | - |
Defenders (7)
| # | Player | App | G | A |
|---|---|---|---|---|
| 11 | Pattaraburin JannawanU23 | - | - | - |
| 36 | Pannathon Mungmai | - | - | - |
| 4 | Tossaphol Chomchon | - | - | - |
| 5 | Arthit Muenrea | - | - | - |
| 31 | Kraiwit BoonlueU23 | - | - | - |
| 7 | Apisit Tanaman | - | - | - |
| 2 | Sakolwat Skollah | - | - | - |
Midfielders (8)
| # | Player | App | G | A |
|---|---|---|---|---|
| 25 | Anupan Kerdsompong | - | - | - |
| 81 | Woramat RoopngamU23 | - | - | - |
| 8 | Wasan Samansin | - | - | - |
| 23 | Thawatchai AocharodU23 | - | - | - |
| 99 | Narakin ButakaU23 | - | - | - |
| 88 | Alongkorn Jornnathong | - | - | - |
| 77 | Phalakon Wokiang | - | - | - |
| 6 | Thadsakorn Songkongduangdee | - | - | - |
Attackers (3)
| # | Player | App | G | A |
|---|---|---|---|---|
| 14 | Pitipong WongbutU23 | - | - | - |
| 18 | Chatri Rattanawong | - | - | - |
| 93 | Cristian | - | - | - |
Udon United: season 2026/2027 in numbers
Form3W 2D 0LLast 5 league games
- Drew2-2@ Khonkaen
- Won2-1Pitchaya Bundit College
- Drew0-0@ Roi Et
- Won7-0Ubon Eastern
- Won2-0@ Esan Fighter
2.2points per game11 of 15 possible points
2wins in a rowcurrent run
2games in a row scoringconceded in 0 in a row
How often5 games
Clean sheets60%3 of 5
Failed to score20%1 of 5
Both teams scored40%2 of 5
League table: #2 of 123W 2D 0L · 13 scored, 3 conceded
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Udon Banchan | 5 | +10 | 13 |
| 2 | Udon United | 5 | +10 | 11 |
| 3 | Roi Et | 5 | +3 | 10 |
| 4 | Khonkaen | 4 | +5 | 8 |
| 5 | Suranaree Black Cat | 4 | +4 | 8 |
2.6goals scored per game#2 of 12 · league avg 1.43
0.6goals conceded per game#2 of 12 (fewest = #1)