Postponed
TW

Card stats based on2025/2026·(15 matches · 2-0-13)
Not Started
Full Time
5
0
Full Time
8
0
Full Time
0
3
Full Time
1
2
Full Time
0
4
Full Time
4
0

National League Women
2026| # | Team | M | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 39 | 5 | +34 | 25 | ||
1 | 6 | 6 | 0 | 0 | 29 | 4 | +25 | 18 | ||
1 | 15 | 13 | 2 | 0 | 48 | 6 | +42 | 41 | ||
2 | 14 | 10 | 2 | 2 | 55 | 15 | +40 | 32 | ||
2 | 5 | 4 | 0 | 1 | 15 | 3 | +12 | 12 | ||
2 | 10 | 8 | 0 | 2 | 55 | 13 | +42 | 24 | ||
3 | 9 | 8 | 0 | 1 | 52 | 11 | +41 | 24 | ||
3 | 14 | 10 | 1 | 3 | 44 | 11 | +33 | 31 | ||
3 | 6 | 4 | 0 | 2 | 18 | 10 | +8 | 12 | ||
4 | 15 | 9 | 2 | 4 | 42 | 15 | +27 | 29 | ||
4 | 10 | 5 | 1 | 4 | 14 | 17 | -3 | 16 | ||
4 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | ||
5 | 9 | 4 | 2 | 3 | 12 | 15 | -3 | 14 | ||
5 | 15 | 6 | 0 | 9 | 26 | 32 | -6 | 18 | ||
5 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 | ||
6 | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | ||
6 | 14 | 2 | 1 | 11 | 7 | 43 | -36 | 7 | ||
6 | 9 | 4 | 1 | 4 | 19 | 16 | +3 | 13 | ||
7 | 15 | 2 | 0 | 13 | 17 | 67 | -50 | 6 | ||
7 | 9 | 2 | 1 | 6 | 11 | 32 | -21 | 7 | ||
7 | 6 | 1 | 1 | 4 | 7 | 27 | -20 | 4 | ||
8 | 14 | 2 | 0 | 12 | 7 | 57 | -50 | 6 | ||
8 | 6 | 0 | 3 | 3 | 5 | 21 | -16 | 3 | ||
8 | 9 | 1 | 1 | 7 | 12 | 34 | -22 | 4 | ||
9 | 9 | 1 | 1 | 7 | 6 | 43 | -37 | 4 | ||
10 | 8 | 1 | 0 | 7 | 12 | 46 | -34 | 3 |
Shots
0
0
Last 15 matches
ShotsOn GoalCornersFouls
1M3M6M1YALL
22 Mar 2026 — 26 Jul 2026
High
0
Low
0
Avg
0
Goals
7
Wins2
Draws0
Losses13
| Date | Opponent | Result | Goals | Shots | On Goal | Inside | Fouls | Corners | Offsides | Subs | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jul | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 Jul | 8 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Jul | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 Jun | 1 - 2 | 2 | - | - | - | - | - | - | - | - | |
21 Jun | 0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Jun | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 May | 0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 May | 0 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 May | 0 - 1 | 1 | - | - | - | - | - | - | - | - | |
3 May | 1 - 7 | 1 | - | - | - | - | - | - | - | - |
View all 15 matches
Tauranga Moana W — computed season insights (2025)
- W3-1 @ Fencibles United W2025-06-08
- L0-9 vs Auckland United W2025-06-22
- L1-3 @ Hibiscus Coast W2025-06-29
- L1-4 vs Western Springs W2025-07-13
- L0-5 vs Auckland United W2025-07-20
- L0-8 @ Eastern Suburbs W2025-07-27
- L1-7 @ West Coast Rangers W2025-08-03
- D1-1 vs Ellerslie W2025-08-17
- W3-1 vs Hibiscus Coast W2025-08-23
- L0-5 @ Western Springs W2025-08-31
- Points per game, season
- 0.377 pts in 19 games
- Points per game, last 10
- 0.7
- Current run
- L1
- Consecutive games scoring
- 0
- Consecutive games conceding
- 19
| Where | Pld | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|
| Home | 9 | 1 | 1 | 7 | 9-34 | 4 | 0.44 |
| Away | 10 | 1 | 0 | 9 | 8-59 | 3 | 0.3 |
- Clean sheets
- 0% (0/19)
- Failed to score
- 42% (8/19)
- Both teams scored
- 58% (11/19)
- Best run of the season
- 2 unbeaten2025-08-17 → 2025-08-23
- Worst run of the season
- 9 without a win2025-03-22 → 2025-05-25
- Position
- #8 of 37
- Record
- 2W 1D 17L · 7 pts
- Goal difference
- -8118 scored · 99 conceded
Figures computed from the GioScore results database · as of 2026-07-30
About Tauranga Moana W
In National League Women 2025, Tauranga Moana W stand 8th of 37 on 7 points — 2 won, 1 drawn, 17 lost. -81 on goal difference, built on 18 scored and 99 conceded. A goal has gone in against them in each of the last 19 games.
42% of their games ended without a goal of their own — 8 of 19. A stretch of 9 games without a win marked their low point.
Frequently Asked Questions
What league does Tauranga Moana W play in?
Tauranga Moana W currently competes in National League Women.