About Qala
The current run is 12 straight defeats. Over the last 10 games they are down to 0 points per game, from 0.75 on the season.
58% of their games ended without a goal of their own — 14 of 24. The low point was a 12-game winless stretch.

| # | Player | App | G | A |
|---|---|---|---|---|
| I. Pashkin | - | - | - |
| # | Player | App | G | A |
|---|---|---|---|---|
| Ulvi Gayibov | - | - | - | |
| Cavad Mirzäyev | - | - | - | |
| Emil Paşayev | - | - | - |
| # | Player | App | G | A |
|---|---|---|---|---|
| Färid Haqverdiyev | - | - | - | |
| R. Häsänov | - | - | - | |
| O. İbrahimov | - | - | - | |
| Giorgi Kobakhidze | - | - | - | |
| Samir Mustafayev | - | - | - | |
| O. Räcäbov | - | - | - |
| Where | Pld | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|
| Home | 12 | 3 | 2 | 7 | 14-27 | 11 | 0.92 |
| Away | 12 | 2 | 1 | 9 | 7-22 | 7 | 0.58 |
The current run is 12 straight defeats. Over the last 10 games they are down to 0 points per game, from 0.75 on the season.
58% of their games ended without a goal of their own — 14 of 24. The low point was a 12-game winless stretch.