RT
Riyon Tori
€800KMarket Value
Riyon Tori
€800KMarket Value
6.7
Season Score
25
Sep 25, 2001
176 cm
Height
5
Shirt Number
Card stats based on2026
6.7
Season Score
25
Sep 25, 2001
176 cm
Height
5
Shirt Number
Card stats based on2026
We have limited data for this player. Only sections with verified data are shown.
Performance Overview
Season Performance 2026
All Competitions
- Matches
- 25
- Goals
- 0
- Assists
- 0
- Goal Contributions
- 0
- Mins/game
- 63
- Avg Rating
- 6.67
rating
6.72-0.04(-0.7%)
Last 24 matches
Oct 20, 2025 — Oct 20, 2026
High
6.88
Low
6.35
Avg
6.72
G+A
0
Wins6
Draws8
Losses10
| Month | Matches | Mins | G | A | G+A | G/M | Rating |
|---|---|---|---|---|---|---|---|
Oct 2026 | 3 | 229 | 0 | 0 | 0 | 0.00 | 6.81 |
Sep 2026 | 2 | 143 | 0 | 0 | 0 | 0.00 | 6.85 |
Aug 2026 | 2 | 180 | 0 | 0 | 0 | 0.00 | 6.88 |
Jul 2026 | 4 | 272 | 0 | 0 | 0 | 0.00 | 6.71 |
Jun 2026 | 2 | 153 | 0 | 0 | 0 | 0.00 | 6.80 |
May 2026 | 5 | 394 | 0 | 0 | 0 | 0.00 | 6.67 |
Apr 2026 | 3 | 150 | 0 | 0 | 0 | 0.00 | 6.56 |
Mar 2026 | 3 | 66 | 0 | 0 | 0 | 0.00 | 6.35 |
8 months • 24 matches
Career
Youth Career
MGAG+A/90Rtg
Miami FC II
2026
25001,5870.00906.67
Cerezo Osaka U23
2019
160—1,0490.0000-
League seasons, computed
| Season | League | Apps | Min | Goals | Assists | G+A / 90 | Rating |
|---|---|---|---|---|---|---|---|
| 2019 | J3-League | 16 | 1049 | 0 | 0 | 0 | — |
| 2026 | USL Championship (United States) | 24 | 1587 | 0 | 0 | 0 | 6.67 |
Career Progress
Appearances per Season
Appearance Distribution
17
Full match
15
Substituted off
8
From Bench
Riyon Tori: career in numbers
- Career involvement (league)
- 0 G+A per 900 goals + 0 assists across 2 league seasons (per-90 from 2636 minutes on record)
- League seasons on record
- 2 (2019–2026)
- Clubs with recorded appearances
- 2
Rival Clubs(27)
Player stats against each opponent club
| Team | MP | W | D | L | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–20 of 27