About Laura Charlotte Coombs
Laura Charlotte Coombs' average rating over her last two rated league seasons is 0.38 lower than her earlier career average.
Laura Charlotte Coombs
| Month | Matches | Mins | G | A | G+A | G/M | Rating |
|---|---|---|---|---|---|---|---|
May 2026 | 4 | 35 | 1 | 0 | 1 | 0.25 | 7.20 |
Apr 2026 | 2 | 99 | 0 | 0 | 0 | 0.00 | 6.75 |
Mar 2026 | 1 | 28 | 0 | 0 | 0 | 0.00 | 6.47 |
Feb 2026 | 2 | 12 | 1 | 0 | 1 | 0.50 | 6.87 |
Jan 2026 | 1 | 90 | 2 | 1 | 3 | 2.00 | 9.60 |
Dec 2025 | 1 | 31 | 1 | 0 | 1 | 1.00 | 6.69 |
Nov 2025 | 2 | 104 | 0 | 0 | 0 | 0.00 | 6.50 |
Oct 2025 | 3 | 163 | 0 | 0 | 0 | 0.00 | 6.35 |
Sep 2025 | 1 | 26 | 0 | 0 | 0 | 0.00 | 6.60 |
| Season | League | Apps | Min | Goals | Assists | G+A / 90 | Rating |
|---|---|---|---|---|---|---|---|
| 2017/2018 | Women's Super League (England) | 17 | 1462 | 3 | 0 | 0.18 | — |
| 2018/2019 | Women's Super League (England) | 20 | 1794 | 0 | 4 | 0.2 | — |
| 2019/2020 | Women's Super League (England) | 4 | 102 | 0 | 0 | 0 | — |
| 2020/2021 | Women's Super League (England) | 13 | 630 | 2 | 1 | 0.43 | — |
| 2021/2022 | Women's Super League (England) | 16 | 633 | 4 | 1 | 0.71 | — |
| 2022/2023 | Women's Super League (England) | 22 | 1693 | 5 | 4 | 0.48 | 6.83 |
| 2023/2024 | Women's Super League (England) | 9 | 598 | 1 | 1 | 0.3 | 7.34 |
| 2024/2025 | Women's Super League (England) | 11 | 522 | 0 | 0 | 0 | 6.74 |
| 2025/2026 | Women's Super League (England) | 10 | 170 | 2 | 0 | 1.06 | 6.66 |
Cohort: 38 Women's Super League (England) midfielders, 2024/2025, min. 450 minutes.
Player stats against each opponent club
| Team | MP | W | D | L | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Player stats against each opponent national team
| Team | MP | W | D | L | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Charlotte Coombs' average rating over her last two rated league seasons is 0.38 lower than her earlier career average.