Francesco Lisi stats and comparison tool
Pick up to four and see who wins on every stat, side by side.
| FLFrancesco LisiPerugia · Midfielder | |
|---|---|
| Profile | |
| Position | Midfielder |
| Age | 37 |
| Height (cm) | 180 |
| Weight (kg) | 70 |
| Preferred foot | Right |
| Market value | €128K |
| Team | Perugia |
| Nationality | Italy |
| Latest season | |
| Appearances | 11 |
| Minutes | 311 |
| Goals | 0 |
| Assists | 1 |
| Goals per 90' | 0.28938906752411575 |
| Average rating | 6.46 |
| Yellow cards | 1 |
| Red cards | 0 |
| Perugia | |
| club | |
| Career | |
| Appearances | 315 |
| Minutes | — |
| Goals | 34 |
| Assists | — |
| Goals per 90' | 0.27725689793731584 |
| Average rating | 6.79 |
| 34 | |
| 0 | |
| 315 | |
| 0 | |
| — | |
| senior | |
Highlighted = best value of the row. — = no data.