Match summary
All 6 of their previous meetings had three or more goals.

| Team | Games | Run | Unbeaten | Winless | Scored in | Conceded in | Last-5 pts | Last-5 goals |
|---|---|---|---|---|---|---|---|---|
| UNA | 15 | L2 | 0 | 2 | 3 | 4 | 6/15 | 7-8 |
| TOGB | 15 | W3 | 3 | 0 | 15 | 2 | 10/15 | 11-6 |
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-12 | TOGB | 2-1 | UNA |
| 2025-11-09 | UNA | 1-2 | TOGB |
| 2025-04-13 | TOGB | 1-2 | UNA |
| 2024-11-10 | UNA | 2-1 | TOGB |
| 2024-04-07 | TOGB | 3-0 | UNA |
All 6 of their previous meetings had three or more goals.