
STATS
mins | duels won | passes | assists | G/G | total... | rating | goal | |
---|---|---|---|---|---|---|---|---|
week 38-2022 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
week 40-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 41-2022 | 28 | 1 | 9 | 0 | 0 | 0 | 66 | 0 |
week 43-2022 | 30 | 2 | 13 | 0 | 0 | 0 | 64 | 0 |
week 44-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 45-2022 | 27 | 1 | 25 | 0 | 0 | 0 | 67 | 0 |
week 51-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

20 Dec 22FT


31

13 Nov 22FT


01

05 Nov 22FT


32

24 Sep 22FT


21

17 Sep 22NS








Club | Season | lineup... | match... | yellow... | red... | mins | goals... |
---|---|---|---|---|---|---|---|
![]() | 2006/2007 | 2 | 6 | 2 | 0 | 191 | 0.33 |
![]() | 2007/2008 | 25 | 27 | 4 | 0 | 2159 | 0.04 |
![]() | 2008/2009 | 23 | 25 | 7 | 1 | 1784 | 0.16 |
![]() | 2009/2010 | 17 | 21 | 6 | 0 | 1603 | 0.05 |
![]() | 2010/2011 | 9 | 11 | 4 | 0 | 736 | 0.09 |
![]() | 2011/2012 | 21 | 26 | 6 | 0 | 1822 | 0.00 |
![]() | 2015/2016 | 7 | 9 | 3 | 1 | 556 | 0.00 |
![]() | 2016/2017 | 26 | 27 | 7 | 0 | 1971 | 0.19 |
![]() | 2017/2018 | 1 | 3 | 0 | 0 | 127 | 0.00 |
![]() | 2018/2019 | 22 | 28 | 9 | 0 | 1927 | 0.11 |
![]() | 2019/2020 | 18 | 21 | 12 | 0 | 1535 | 0.05 |
![]() | 2020/2021 | 20 | 23 | 8 | 1 | 1798 | 0.17 |
![]() | 2022/2023 | 0 | 7 | 2 | 0 | 149 | 0.00 |
Total | 191 | 234 | 70 | 3 | 16358 | 0.09 |


PLAYER SUMMARY
played in 11 teams:
Hertha BSC, Hertha BSC II, Real Valladolid, Spartak Moskva, Rayo Vallecano, Ingolstadt, Ingolstadt II, Dynamo Dresden, Xanthi, Kavala, İstanbulsporWhen and where played ?
(-) currently plays for club . is - years old (-) and he is - tall. jersey number is 20.
How many Salary earn per year?
receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of in matches.
Show more ›››