Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Stenhousemuir | 23 | 6 | 0.26 | - | - | - | - | 0 | - |
Scotland U21 | 4 | - | 0.00 | - | - | - | - | 0 | - |
Ross County | 40 | 9 | 0.23 | 2 | 10 | 9 | 80 | 2 | - |
Motherwell | 19 | - | 0.00 | 2 | 6 | 3 | 42 | 1 | - |
Kilmarnock | 51 | 20 | 0.39 | 3 | 5 | 5 | 36 | 2 | - |
Hibernian U21 | 1 | 1 | 1.00 | - | - | - | - | 1 | - |
Hibernian U20 | 1 | - | 0.00 | - | - | - | - | 0 | - |
Hibernian | 56 | 12 | 0.21 | 2 | - | - | - | 0 | - |
Hamilton Academical | 19 | 9 | 0.47 | 1 | - | - | - | 0 | - |
Barnsley | 8 | - | 0.00 | 1 | 4 | 2 | 10 | 0 | - |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Scottish Cup | 6 | - | 0.00 | 1 | - | - | - | 0 | - |
Premiership Play-Offs | - | - | NaN | - | - | - | - | 0 | - |
Premiership | 104 | 16 | 0.15 | 5 | 21 | 17 | 158 | 4 | - |
League One | 29 | 6 | 0.21 | 1 | 4 | 2 | 7 | 0 | - |
League Cup | 24 | 9 | 0.38 | 1 | - | - | - | 0 | - |
FA Cup | - | - | NaN | - | - | - | - | 0 | - |
Europa League | 4 | 1 | 0.25 | - | - | - | - | 0 | - |
Euro U21 | 4 | - | 0.00 | - | - | - | - | 0 | - |
EFL Trophy | - | - | NaN | - | - | - | - | 0 | - |
Club Friendlies 3 | - | - | NaN | - | - | - | - | 0 | - |
Club Friendlies 1 | - | - | NaN | - | - | - | - | 0 | - |
Championship | 42 | 21 | 0.50 | 2 | - | - | - | 1 | - |
Challenge Cup | 8 | 4 | 0.50 | 1 | - | - | - | 1 | - |
Carabao Cup | 1 | - | 0.00 | - | - | - | 3 | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
2024/2025 | 19 | 9 | 0.47 | 1 | - | - | - | 0 | - |
2023/2024 | 23 | - | 0.00 | 2 | 7 | 4 | 49 | 1 | - |
2022/2023 | 20 | 4 | 0.20 | 1 | 8 | 6 | 39 | 1 | - |
2022 | - | - | NaN | - | - | - | - | 0 | - |
2021/2022 | 38 | 16 | 0.42 | 3 | - | - | 1 | 1 | - |
2021 | - | - | NaN | - | - | - | - | 0 | - |
2020/2021 | 30 | 9 | 0.30 | 2 | 10 | 9 | 79 | 2 | - |
2019/2020 | 12 | 1 | 0.08 | - | - | - | - | 1 | - |
2019 | 2 | - | 0.00 | - | - | - | - | 0 | - |
2018/2019 | 33 | 7 | 0.21 | 2 | - | - | - | 0 | - |
2017/2018 | 17 | 4 | 0.24 | - | - | - | - | 0 | - |
2017 | 4 | 1 | 0.25 | - | - | - | - | 0 | - |
2016/2017 | 23 | 6 | 0.26 | - | - | - | - | 0 | - |
2015/2016 | 1 | - | 0.00 | - | - | - | - | 0 | - |
Oli Shaw played in 11 teams:
Hibernian, Stenhousemuir, Scotland U21, Hibernian U20, Scotland U21, Ross County, Hibernian U21, Kilmarnock, Barnsley, Motherwell, Hamilton AcademicalWhen and where played Oli Shaw?
Oli Shaw (GBR) currently plays for Championship club Hamilton Academical.
In this profile you will can follow the player data information, statistics, career history and performance of Oli Shaw in Hamilton Academical matches.
Show more ›››