
STATS
mins | duels won | passes | assists | G/G | total... | rating | goal | |
---|---|---|---|---|---|---|---|---|
week 51-2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 52-2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 4-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 7-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 8-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 9-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 10-2020 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
week 11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

11 Mar 20FT


10

23 Dec 19FT


60

19 Dec 19FT


20





Club | Season | lineup... | match... | yellow... | red... | mins | goals... |
---|---|---|---|---|---|---|---|
![]() | 2010 | 0 | 5 | 0 | 0 | 96 | 0.20 |
![]() | 2010/2011 | 4 | 17 | 0 | 0 | 424 | 0.06 |
![]() | 2011/2012 | 1 | 5 | 0 | 1 | 119 | 0.00 |
![]() | 2012/2013 | 10 | 12 | 2 | 0 | 846 | 0.17 |
![]() | 2013/2014 | 6 | 20 | 4 | 0 | 667 | 0.20 |
![]() | 2014/2015 | 10 | 22 | 5 | 0 | 944 | 0.32 |
![]() | 2016 | 0 | 3 | 1 | 0 | 61 | 0.00 |
![]() | 2016/2017 | 8 | 17 | 4 | 0 | 782 | 0.53 |
![]() | 2017/2018 | 1 | 9 | 0 | 0 | 220 | 0.22 |
![]() | 2018/2019 | 0 | 8 | 1 | 0 | 118 | 0.00 |
![]() | 2019/2020 | 0 | 3 | 0 | 0 | 22 | 0.00 |
Total | 40 | 121 | 17 | 1 | 4299 | 0.21 |


PLAYER SUMMARY
played in 5 teams:
Al Ahli, Al Ahli Jeddah, Najran, Al Nassr, Al ShababWhen and where played ?
(-) currently plays for club . is - years old (-) and he is - tall. jersey number is 99.
How many Salary earn per year?
receive a Salary per year
In this profile you will can follow the player data information, statistics, career history and performance of in matches.
Show more ›››