Performance Overview
Season Performance 2026
All Competitions
- Matches
- 20
- Goals
- 3
- Assists
- 0
- Goal Contributions
- 3
- Mins/game
- 75
- Avg Rating
- 6.47
rating
6.52-0.16(-2.4%)
Last 25 matches
Sep 26, 2025 — Sep 26, 2026
High
6.90
Low
6.23
Avg
6.52
G+A
3
Wins10
Draws7
Losses8
| Month | Matches | Mins | G | A | G+A | G/M | Rating |
|---|---|---|---|---|---|---|---|
Sep 2026 | 4 | 235 | 0 | 0 | 0 | 0.00 | 6.45 |
Aug 2026 | 5 | 336 | 2 | 0 | 2 | 0.40 | 6.61 |
Jun 2026 | 2 | 158 | 0 | 0 | 0 | 0.00 | 6.23 |
May 2026 | 5 | 408 | 1 | 0 | 1 | 0.20 | 6.37 |
Apr 2026 | 4 | 353 | 0 | 0 | 0 | 0.00 | 6.57 |
Nov 2025 | 2 | 153 | 0 | 0 | 0 | 0.00 | 6.90 |
Oct 2025 | 3 | 72 | 0 | 0 | 0 | 0.00 | 6.84 |
7 months • 25 matches
Career
Club Career
MGAGxGRtg
Lund
2024 - now
55430.073,1226.51
Total
55430.073,122
Youth Career
MGAGxGRtg
Malmo FF U19
2021/2022 - 2023/2024
3000.00131-
Club Career
MGAG+A/90Rtg
Lund
2026
20301,4900.18006.47
Lund
2025
21019080.10106.55
Lund
2024
14127240.3700-
Youth Career
MGAG+A/90Rtg
Malmo FF U19
23/24
20—1270.0010-
Malmo FF U19
21/22
10—4—00-
League seasons, computed
| Season | League | Apps | Min | Goals | Assists | G+A / 90 | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | Ettan: South | 14 | 528 | 1 | 0 | 0.17 | — |
| 2025 | Ettan: South | 21 | 908 | 0 | 1 | 0.1 | 6.55 |
| 2026 | Ettan: South | 20 | 1490 | 3 | 0 | 0.18 | 6.47 |
Career Progress
Appearances per Season
Appearance Distribution
19
Full match
19
Substituted off
20
From Bench
Simon Lindfors — computed career insights
- Best-rated season
- 2025 · 6.55Ettan: South
- Lowest-rated season
- 2026 · 6.47Ettan: South
- Career involvement (league)
- 0.15 G+A per 904 goals + 1 assist across 3 league seasons (per-90 from 2926 minutes on record)
- League seasons on record
- 3 (2024–2026)
- Clubs with recorded appearances
- 2
Rival Clubs(26)
Player stats against each opponent club
| Team | MP | W | D | L | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–20 of 26