HH
Hadi Haruna
€800KMarket Value
Hadi Haruna
€800KMarket Value
25
Feb 9, 2001
165 cm
Height
0.33
Goals/Match
16
Shirt Number
Card stats based on2026/2027
25
Feb 9, 2001
165 cm
Height
0.33
Goals/Match
16
Shirt Number
Card stats based on2026/2027
Performance Overview
Season Performance 26/27
All Competitions
- Matches
- 3
- Goals
- 1
- Assists
- 0
- Goal Contributions
- 1
- Mins/game
- 90
- Avg Rating
- —
rating
0.000(+0.0%)
Last 23 matches
Sep 27, 2025 — Sep 27, 2026
High
0.00
Low
0.00
Avg
0.00
G+A
7
Wins9
Draws4
Losses10
| Month | Matches | Mins | G | A | G+A | G/M | Rating |
|---|---|---|---|---|---|---|---|
Sep 2026 | 2 | 180 | 1 | 0 | 1 | 0.50 | - |
Aug 2026 | 1 | 90 | 0 | 0 | 0 | 0.00 | - |
May 2026 | 3 | 270 | 0 | 0 | 0 | 0.00 | - |
Apr 2026 | 3 | 270 | 1 | 0 | 1 | 0.33 | - |
Mar 2026 | 5 | 450 | 2 | 0 | 2 | 0.40 | - |
Feb 2026 | 3 | 270 | 0 | 0 | 0 | 0.00 | - |
Jan 2026 | 3 | 180 | 1 | 1 | 2 | 0.33 | - |
Dec 2025 | 1 | 90 | 0 | 1 | 1 | 0.00 | - |
Nov 2025 | 2 | 141 | 0 | 0 | 0 | 0.00 | - |
9 months • 23 matches
Career
Club Career
MGAGxGRtg
Remo Stars
2022/2023 - 2025/2026
63930.142,017-
Sporting Lagos
2026/2027
3100.33270-
Total
661030.152,287
National Team
MGAGxGRtg
Nigeria
2025
20-0.0046-
Club Career
MGAG+A/90Rtg
Sporting Lagos
26/27
3102700.3300-
Remo Stars
25/26
26428920.6100-
Remo Stars
24/25
223—8210.3300-
Remo Stars
23/24
152—3040.8900-
National Team
MGAG+A/90Rtg
Nigeria
2025
20—46—00-
League seasons, computed
| Season | League | Apps | Min | Goals | Assists | G+A / 90 | Rating |
|---|---|---|---|---|---|---|---|
| 2023/2024 | Npfl | 15 | 304 | 2 | 0 | 0.59 | — |
| 2024/2025 | Npfl | 21 | 821 | 3 | 0 | 0.33 | — |
| 2025/2026 | Npfl | 26 | — | 4 | — | — | — |
| 2026/2027 | Npfl | 3 | 270 | 1 | 0 | 0.33 | — |
Career Progress
Appearances per Season
Appearance Distribution
23
Full match
6
Substituted off
43
From Bench
Hadi Haruna: career in numbers
- Career involvement (league)
- 0.39 G+A per 9010 goals + 0 assists across 4 league seasons (per-90 from 1395 minutes on record)
- League seasons on record
- 4 (2023–2026)
- Clubs with recorded appearances
- 2
- Goals rank
- #7 of 253 goals
- G+A per 90 percentile
- 84th0.33 per 90
Cohort: 25 Npfl midfielders, 2024/2025, min. 450 minutes.
Rival Clubs(21)
Player stats against each opponent club
| Team | MP | W | D | L | G | A | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1–20 of 21
Trophies & Awards
1 title won