Type
Season
Club
Worthing
Worthing | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2024/2025 | - | Worthing | - | - | 0.00 | - | - | - | - | - | - |
Vanarama National League South 2023/2024 | - | Worthing | 31 | 1 | 0.03 | - | - | - | - | - | - |
FA Cup 2023/2024 | - | Worthing | 1 | - | 0.00 | - | - | - | - | 1 | - |
Fa Trophy 2023/2024 | - | Worthing | 1 | - | 0.00 | - | - | - | - | - | - |
total | 33 | 1 | 0.03 | - | - | - | - | - | - |
Woking
Woking | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2018/2019 | - | Woking | 23 | 9 | 0.39 | - | - | - | - | - | - |
Vanarama National League North 2018/2019 | - | Woking | 6 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2018/2019 | - | Woking | 3 | - | 0.00 | - | - | - | 4 | - | - |
Fa Trophy 2018/2019 | - | Woking | 2 | - | 0.00 | - | - | - | - | - | - |
total | 34 | 9 | 0.26 | - | - | - | 4 | - | - |
Stevenage
Stevenage | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2015/2016 | - | Stevenage | 10 | - | 0.00 | 2 | - | - | - | - | - |
total | 10 | - | 0.00 | 2 | - | - | - | - | - |
Scunthorpe United
Scunthorpe United | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League One 2015/2016 | - | Scunthorpe United | 4 | - | 0.00 | - | - | - | - | - | - |
total | 4 | - | 0.00 | - | - | - | - | - | - |
Port Vale
Port Vale | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
League One 2014/2015 | - | Port Vale | 2 | - | 0.00 | - | - | - | - | - | - |
total | 2 | - | 0.00 | - | - | - | - | - | - |
Maidstone United
Maidstone United | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
National League 2017/2018 | - | Maidstone United | 6 | - | 0.00 | - | - | - | - | - | - |
total | 6 | - | 0.00 | - | - | - | - | - | - |
Hull City
Hull City | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2017/2018 | - | Hull City | 1 | - | 0.00 | - | - | - | - | - | - |
Championship 2017/2018 | - | Hull City | 1 | - | 0.00 | - | - | - | - | 1 | - |
Carabao Cup 2015/2016 | - | Hull City | 3 | 2 | 0.67 | - | - | - | - | - | - |
Championship 2015/2016 | - | Hull City | 2 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2015/2016 | - | Hull City | 1 | - | 0.00 | - | - | - | - | - | - |
total | 8 | 2 | 0.25 | - | - | - | - | 1 | - |
Eastbourne Borough
Eastbourne Borough | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2022/2023 | - | Eastbourne Borough | 24 | 4 | 0.17 | - | - | - | - | - | - |
Fa Trophy 2022/2023 | - | Eastbourne Borough | 2 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2022/2023 | - | Eastbourne Borough | 1 | - | 0.00 | - | - | - | - | - | - |
Vanarama National League South 2021/2022 | - | Eastbourne Borough | 34 | 5 | 0.15 | - | - | - | - | - | 1 |
Fa Trophy 2021/2022 | - | Eastbourne Borough | 2 | 1 | 0.50 | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Eastbourne Borough | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 2021 | - | Eastbourne Borough | - | - | 0.00 | - | - | - | - | - | - |
Vanarama National League South 2020/2021 | - | Eastbourne Borough | 17 | 2 | 0.12 | - | - | - | - | - | - |
FA Cup 2020/2021 | - | Eastbourne Borough | 2 | - | 0.00 | - | - | - | - | 1 | - |
Fa Trophy 2020/2021 | - | Eastbourne Borough | 1 | 1 | 1.00 | - | - | - | - | - | - |
Vanarama National League South 2019/2020 | - | Eastbourne Borough | 29 | 9 | 0.31 | - | - | - | - | - | - |
Fa Trophy 2019/2020 | - | Eastbourne Borough | 1 | - | 0.00 | - | - | - | - | - | - |
total | 113 | 22 | 0.19 | - | - | - | - | - | - |
Burgess Hill Town
Burgess Hill Town | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Fa Trophy 2014/2015 | - | Burgess Hill Town | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
Greg Luer played in 9 teams:
Port Vale, Burgess Hill Town, Stevenage, Scunthorpe United, Hull City, Maidstone United, Woking, Eastbourne Borough, WorthingWhen and where played Greg Luer?
Greg Luer (GBR) currently plays for Vanarama National League South club Worthing.
In this profile you will can follow the player data information, statistics, career history and performance of Greg Luer in Worthing matches.
Show more ›››