Type
Season
Club
2024
2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2024 | 36 | Vasco da Gama | 17 | 526 | - | 21 | 11 | 6 | 41 | 71 | 1 | - |
Carioca Serie A 2024 | 36 | Vasco da Gama | 10 | - | - | - | - | - | - | - | 6 | - |
Copa do Brasil 2024 | 36 | Vasco da Gama | 8 | 222 | - | 7 | 6 | - | 23 | 28 | 2 | - |
Club Friendlies 3 2024 | 36 | Vasco da Gama | - | - | - | - | - | - | - | - | - | - |
total | 35 | 748 | - | 28 | 17 | 6 | 64 | 99 | - | - |
2023/2024
2023/2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2023/2024 | 36 | Olympique Marseille | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2023
2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2023 | 35 | Vasco da Gama | 17 | 369 | - | 17 | 15 | 2 | 44 | 71 | - | - |
total | 17 | 369 | - | 17 | 15 | 2 | 44 | 71 | - | - |
2022/2023
2022/2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2022/2023 | 35 | Olympique Marseille | 24 | 457 | - | 31 | 17 | - | 48 | 58 | - | - |
Champions League 2022/2023 | 35 | Olympique Marseille | 2 | 52 | - | 1 | 1 | 1 | 3 | 5 | - | - |
Coupe de France 2022/2023 | 35 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
total | 27 | 509 | - | 32 | 18 | 1 | 51 | 63 | - | - |
2022
2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2022 | 34 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | 34 | Olympique Marseille | - | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2021/2022 | 34 | Olympique Marseille | 31 | 1410 | - | 99 | 29 | 9 | 90 | 236 | 3 | - |
Europa League 2021/2022 | 34 | Olympique Marseille | 4 | 155 | - | 15 | 7 | 2 | 18 | 19 | 2 | - |
Coupe de France 2021/2022 | 34 | Olympique Marseille | 4 | 125 | - | 11 | 2 | 1 | 4 | 23 | - | - |
total | 39 | 1690 | - | 125 | 38 | 12 | 112 | 278 | 5 | - |
2021
2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2021 | 33 | Olympique Marseille | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2020/2021 | 33 | Olympique Marseille | 33 | 1205 | - | 67 | 37 | 8 | 114 | 191 | 4 | 2 |
Champions League 2020/2021 | 33 | Olympique Marseille | 6 | 150 | - | 12 | 1 | 1 | 13 | 27 | 1 | - |
Super Cup 2020/2021 | 33 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
Coupe de France 2020/2021 | 33 | Olympique Marseille | 1 | 53 | - | 2 | - | - | 2 | 8 | - | - |
total | 41 | 1408 | - | 81 | 38 | 9 | 129 | 226 | 5 | 2 |
2020
2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2020 | 32 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2019/2020
2019/2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2019/2020 | 32 | Olympique Marseille | 22 | 690 | - | 89 | 50 | 10 | - | 183 | 6 | 1 |
Coupe de France 2019/2020 | 32 | Olympique Marseille | 4 | 94 | - | 2 | 4 | - | - | 10 | - | - |
Coupe de la Ligue 2019/2020 | 32 | Olympique Marseille | 1 | 62 | - | 2 | 2 | - | - | 8 | - | - |
total | 27 | 846 | - | 93 | 56 | 10 | - | 201 | 6 | 1 |
2018/2019
2018/2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2018/2019 | 31 | Olympique Marseille | 31 | 738 | - | 83 | 18 | 8 | 65 | 204 | 3 | - |
Europa League 2018/2019 | 31 | Olympique Marseille | 5 | 173 | - | 18 | 5 | - | 12 | 49 | 2 | - |
Coupe de la Ligue 2018/2019 | 31 | Olympique Marseille | 1 | - | - | - | - | - | - | - | 1 | - |
Coupe de France 2018/2019 | 31 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
total | 38 | 911 | - | 101 | 23 | 8 | 77 | 253 | 6 | - |
2018
2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Europe 2018 | 30 | France | 9 | 7 | - | - | - | - | - | 10 | - | - |
Friendly International 2018 | 30 | France | 1 | - | - | - | - | - | - | - | - | - |
total | 10 | 7 | - | - | - | - | - | 10 | - | - |
2017/2018
2017/2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2017/2018 | 30 | Olympique Marseille | 31 | 1129 | - | - | - | 17 | - | 234 | 6 | - |
Europa League 2017/2018 | 30 | Olympique Marseille | 14 | 310 | - | 37 | 24 | 3 | 47 | 66 | 2 | - |
Coupe de France 2017/2018 | 30 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
total | 46 | 1439 | - | 37 | 24 | 20 | 47 | 300 | 8 | - |
2017
2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2017 | 29 | France | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2016/2017
2016/2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2016/2017 | 29 | West Ham United | 18 | 763 | - | - | - | 6 | - | 157 | 2 | - |
Ligue 1 2016/2017 | 29 | Olympique Marseille | 15 | 687 | - | - | - | 11 | - | 74 | 3 | - |
Carabao Cup 2016/2017 | 29 | West Ham United | 3 | - | - | - | - | - | - | - | - | - |
Coupe de France 2016/2017 | 29 | Olympique Marseille | 2 | - | - | - | - | - | - | - | - | - |
FA Cup 2016/2017 | 29 | West Ham United | 1 | - | - | - | - | - | - | - | - | - |
total | 39 | 1450 | - | - | - | 17 | - | 231 | 5 | - |
2016
2016 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship 2016 | 28 | France | 7 | - | - | - | - | - | - | - | - | - |
Euro Qualification 2016 | 28 | France | 7 | - | - | - | - | - | - | - | - | - |
Friendly International 2016 | 28 | France | 6 | - | - | - | - | - | - | - | - | - |
total | 20 | - | - | - | - | - | - | - | - | - |
2015/2016
2015/2016 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2015/2016 | 28 | West Ham United | 30 | - | - | - | - | - | - | - | 3 | - |
FA Cup 2015/2016 | 28 | West Ham United | 6 | - | - | - | - | - | - | - | 1 | - |
Europa League 2015/2016 | 28 | West Ham United | 1 | - | - | - | - | - | - | - | 1 | - |
Carabao Cup 2015/2016 | 28 | West Ham United | 1 | - | - | - | - | - | - | - | - | - |
total | 38 | - | - | - | - | - | - | - | 5 | - |
2015
2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2015 | 27 | France | 4 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
2014/2015
2014/2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2014/2015 | 27 | Olympique Marseille | 36 | - | - | - | - | - | - | - | 3 | - |
Coupe de la Ligue 2014/2015 | 27 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
total | 37 | - | - | - | - | - | - | - | 3 | - |
2014
2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2014 | 26 | France | 4 | - | - | - | - | - | - | - | - | - |
WC Qualification Europe 2014 | 26 | France | 2 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | - | - |
2013/2014
2013/2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2013/2014 | 26 | Olympique Marseille | 36 | - | - | - | - | - | - | - | 6 | - |
Champions League 2013/2014 | 26 | Olympique Marseille | 5 | - | - | - | - | - | - | - | 4 | 1 |
Coupe de France 2013/2014 | 26 | Olympique Marseille | 2 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2013/2014 | 26 | Olympique Marseille | 2 | - | - | - | - | - | - | - | 1 | - |
total | 45 | - | - | - | - | - | - | - | 11 | 1 |
2013
2013 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2013 | 25 | France | 4 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
2012/2013
2012/2013 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2012/2013 | 25 | LOSC Lille | 38 | - | - | - | - | - | - | - | 3 | - |
Champions League 2012/2013 | 25 | LOSC Lille | 8 | - | - | - | - | - | - | - | 1 | - |
Coupe de la Ligue 2012/2013 | 25 | LOSC Lille | 3 | - | - | - | - | - | - | - | - | - |
Coupe de France 2012/2013 | 25 | LOSC Lille | 2 | - | - | - | - | - | - | - | 1 | - |
total | 51 | - | - | - | - | - | - | - | 5 | - |
2012
2012 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2012 | 24 | France | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2011/2012
2011/2012 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2011/2012 | 24 | LOSC Lille | 32 | - | - | - | - | - | - | - | 3 | - |
Champions League 2011/2012 | 24 | LOSC Lille | 4 | - | - | - | - | - | - | - | - | - |
Coupe de France 2011/2012 | 24 | LOSC Lille | 3 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2011/2012 | 24 | LOSC Lille | 2 | - | - | - | - | - | - | - | - | - |
total | 41 | - | - | - | - | - | - | - | 3 | - |
2010/2011
2010/2011 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2010/2011 | 23 | Saint-Étienne | 33 | - | - | - | - | - | - | - | 5 | - |
CFA Group A 2010/2011 | 23 | Saint-Étienne II | 1 | - | - | - | - | - | - | - | - | - |
total | 34 | - | - | - | - | - | - | - | 5 | - |
2010
2010 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2010 | 22 | France | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2009/2010
2009/2010 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2009/2010 | 22 | Saint-Étienne | 35 | - | - | - | - | - | - | - | 3 | - |
Coupe de France 2009/2010 | 22 | Saint-Étienne | 3 | - | - | - | - | - | - | - | 1 | - |
Coupe de la Ligue 2009/2010 | 22 | Saint-Étienne | 2 | - | - | - | - | - | - | - | - | - |
total | 40 | - | - | - | - | - | - | - | 4 | - |
2008/2009
2008/2009 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2008/2009 | 21 | Saint-Étienne | 30 | - | - | - | - | - | - | - | 2 | - |
Europa League 2008/2009 | 21 | Saint-Étienne | 10 | - | - | - | - | - | - | - | - | - |
Coupe de France 2008/2009 | 21 | Saint-Étienne | 1 | - | - | - | - | - | - | - | - | - |
total | 41 | - | - | - | - | - | - | - | 2 | - |
2007/2008
2007/2008 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2007/2008 | 20 | Saint-Étienne | 31 | - | - | - | - | - | - | - | - | - |
total | 31 | - | - | - | - | - | - | - | - | - |
2006/2007
2006/2007 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2006/2007 | 19 | Nantes | 16 | - | - | - | - | - | - | - | 2 | - |
total | 16 | - | - | - | - | - | - | - | 2 | - |
Dimitri Payet played in 8 teams:
Nantes, Saint-Étienne, France, Saint-Étienne II, LOSC Lille, Olympique Marseille, West Ham United, Vasco da GamaWhen and where played Dimitri Payet?
Dimitri Payet (FRA) currently plays for Serie A club Vasco da Gama.
In this profile you will can follow the player data information, statistics, career history and performance of Dimitri Payet in Vasco da Gama matches.
Show more ›››