Type
Season
Club
Regionalliga: Sud
Regionalliga: Sud | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Sud 2011/2012 | - | Waldhof Mannheim | 22 | - | - | - | - | - | - | - | 4 | - |
Regionalliga: Sud 2010/2011 | - | Wormatia Worms | 6 | - | - | - | - | - | - | - | 1 | - |
Regionalliga: Sud 2008/2009 | - | Unterhaching II | 16 | - | - | - | - | - | - | - | 1 | - |
total | 44 | - | - | - | - | - | - | - | 6 | - |
Regionalliga: Nord
Regionalliga: Nord | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Nord 2012/2013 | - | Ismaning | 24 | - | - | - | - | - | - | - | 1 | - |
Regionalliga: Nord 2011/2012 | - | Waldhof Mannheim | 22 | - | - | - | - | - | - | - | 4 | - |
Regionalliga: Nord 2010/2011 | - | Wormatia Worms | 7 | - | - | - | - | - | - | - | 1 | - |
Regionalliga: Nord 2009/2010 | - | Stuttgarter Kickers | 2 | - | - | - | - | - | - | - | - | - |
Regionalliga: Nord 2008/2009 | - | Unterhaching II | 16 | - | - | - | - | - | - | - | 1 | - |
total | 71 | - | - | - | - | - | - | - | 7 | - |
Regionalliga: Bayern
Regionalliga: Bayern | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Bayern 2012/2013 | - | Ismaning | 23 | - | - | - | - | - | - | - | 1 | - |
total | 23 | - | - | - | - | - | - | - | 1 | - |
Oberliga: Bayern Süd
Oberliga: Bayern Süd | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga: Bayern Süd 2024/2025 | - | Ismaning | - | - | - | - | - | - | - | - | - | - |
Oberliga: Bayern Süd 2023/2024 | - | Ismaning | - | - | - | - | - | - | - | - | - | - |
Oberliga: Bayern Süd 2022/2023 | - | Ismaning | - | - | - | - | - | - | - | - | - | - |
Oberliga: Bayern Süd 2021/2022 | - | Ismaning | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 3
Club Friendlies 3 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | -1985 | Ismaning | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
3. Liga
3. Liga | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Liga 2008/2009 | -1985 | Unterhaching | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Christian Grujicic played in 6 teams:
Unterhaching II, Unterhaching, Stuttgarter Kickers, Wormatia Worms, Waldhof Mannheim, IsmaningWhen and where played Christian Grujicic?
Christian Grujicic (BIH) currently plays for Oberliga: Bayern Süd club Ismaning.
In this profile you will can follow the player data information, statistics, career history and performance of Christian Grujicic in Ismaning matches.
Show more ›››