Type
Season
Club
Truro City
Truro City | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2017/2018 | - | Truro City | 10 | - | - | - | - | - | - | - | - | - |
total | 10 | - | - | - | - | - | - | - | - | - |
Newport County
Newport County | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2017/2018 | - | Newport County | 12 | - | - | - | - | - | - | 1 | - | - |
EFL Trophy 2017/2018 | - | Newport County | 2 | - | - | - | - | - | - | - | 1 | - |
National League 2017/2018 | - | Newport County | 1 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2017/2018 | - | Newport County | 1 | - | - | - | - | - | - | - | - | - |
League Two 2016/2017 | - | Newport County | 24 | - | - | - | - | - | - | - | 4 | - |
EFL Trophy 2016/2017 | - | Newport County | 1 | - | - | - | - | - | - | - | - | - |
League Two 2015/2016 | - | Newport County | 15 | - | - | - | - | - | - | - | 1 | - |
FA Cup 2015/2016 | - | Newport County | 2 | - | - | - | - | - | - | - | - | - |
Carabao Cup 2015/2016 | - | Newport County | 1 | - | - | - | - | - | - | - | - | - |
League Two 2014/2015 | - | Newport County | 1 | - | - | - | - | - | - | - | - | - |
total | 60 | - | - | - | - | - | - | 1 | 6 | - |
Kidderminster Harriers
Kidderminster Harriers | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League 2023/2024 | - | Kidderminster Harriers | - | - | - | - | - | - | - | - | - | - |
Vanarama National League North 2022/2023 | - | Kidderminster Harriers | 22 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2022/2023 | - | Kidderminster Harriers | 3 | - | - | - | - | - | - | - | - | - |
FA Cup 2022/2023 | - | Kidderminster Harriers | - | - | - | - | - | - | - | - | - | - |
total | 25 | - | - | - | - | - | - | - | - | - |
Hereford
Hereford | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2021/2022 | - | Hereford | 39 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2021/2022 | - | Hereford | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Hereford | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 2021 | - | Hereford | - | - | - | - | - | - | - | - | - | - |
Vanarama National League North 2020/2021 | - | Hereford | 12 | - | - | - | - | - | - | - | 1 | 1 |
Fa Trophy 2020/2021 | - | Hereford | 7 | - | - | - | - | - | - | - | - | - |
Vanarama National League North 2019/2020 | - | Hereford | 21 | - | - | - | - | - | - | - | - | - |
Vanarama National League North 2018/2019 | - | Hereford | 22 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2018/2019 | - | Hereford | 1 | - | - | - | - | - | - | - | - | - |
total | 103 | - | - | - | - | - | - | - | - | - |
Gloucester City
Gloucester City | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2016/2017 | - | Gloucester City | 3 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
Falkirk
Falkirk | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2018/2019 | - | Falkirk | 4 | - | - | - | - | - | - | - | 1 | - |
Championship 2018/2019 | - | Falkirk | 2 | - | - | - | - | - | - | - | - | - |
Challenge Cup 2018/2019 | - | Falkirk | 1 | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | 1 | - |
Chippenham Town
Chippenham Town | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2024/2025 | - | Chippenham Town | 15 | - | - | - | - | - | - | - | 2 | - |
Vanarama National League South 2023/2024 | - | Chippenham Town | 19 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2023/2024 | - | Chippenham Town | 3 | - | - | - | - | - | - | - | - | - |
Vanarama National League South 2019/2020 | - | Chippenham Town | 8 | - | - | - | - | - | - | - | - | - |
total | 45 | - | - | - | - | - | - | - | - | - |
Tom Owen-Evans played in 7 teams:
Newport County, Gloucester City, Truro City, Hereford, Falkirk, Chippenham Town, Kidderminster HarriersWhen and where played Tom Owen-Evans?
Tom Owen-Evans (GBR) currently plays for Vanarama National League South club Chippenham Town.
In this profile you will can follow the player data information, statistics, career history and performance of Tom Owen-Evans in Chippenham Town matches.
Show more ›››