Type
Season
Club
Uefa Super Cup
Uefa Super Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uefa Super Cup 2021/2022 | - | Chelsea | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
UEFA Youth League
UEFA Youth League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Youth League 2022/2023 | - | Chelsea U19 | 3 | - | - | - | - | - | - | - | - | - |
UEFA Youth League 2021/2022 | - | Chelsea U19 | 7 | - | - | - | - | - | - | - | - | - |
UEFA Youth League 2018/2019 | - | Chelsea U19 | - | - | - | - | - | - | - | - | - | - |
total | 10 | - | - | - | - | - | - | - | - | - |
UEFA U17 Championship
UEFA U17 Championship | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA U17 Championship 2019 | 12 | England U17 | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Tournoi Maurice Revello
Tournoi Maurice Revello | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournoi Maurice Revello 2019 | - | England U20 | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Premier League U21
Premier League U21 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League U21 2015/2016 | 16 | Chelsea U21 | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Premier League U18
Premier League U18 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League U18 2022/2023 | 13 | Chelsea U18 | - | - | - | - | - | - | - | - | - | - |
Premier League U18 2021/2022 | 13 | Chelsea U18 | 5 | - | - | - | - | - | - | - | 3 | - |
Premier League U18 2020/2021 | 13 | Chelsea U18 | 21 | - | - | - | - | - | - | - | 3 | - |
Premier League U18 2019/2020 | 13 | Chelsea U18 | - | - | - | - | - | - | - | - | - | - |
total | 26 | - | - | - | - | - | - | - | - | - |
Premier League 2 Division One
Premier League 2 Division One | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Division One 2022/2023 | -2002 | Chelsea U21 | 21 | - | - | - | - | - | - | - | 2 | - |
Premier League 2 Division One 2021/2022 | -2002 | Chelsea U23 | 14 | - | - | - | - | - | - | - | 2 | - |
Premier League 2 Division One 2020/2021 | -2002 | Chelsea U23 | 2 | - | - | - | - | - | - | - | - | - |
Premier League 2 Division One 2018/2019 | -2002 | Chelsea U23 | - | - | - | - | - | - | - | - | - | - |
total | 37 | - | - | - | - | - | - | - | - | - |
Premier League
Premier League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2021/2022 | - | Chelsea | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
League One
League One | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2024/2025 | - | Burton Albion | 10 | 216 | - | 2 | 5 | 4 | 34 | 9 | 3 | 1 |
total | 10 | 216 | - | 2 | 5 | 4 | 34 | 9 | - | - |
KNVB Beker
KNVB Beker | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNVB Beker 2023/2024 | - | SC Heerenveen | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
FA Youth Cup
FA Youth Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Youth Cup 2022/2023 | - | Chelsea U18 | - | - | - | - | - | - | - | - | - | - |
FA Youth Cup 2021/2022 | - | Chelsea U18 | 4 | - | - | - | - | - | - | - | - | - |
FA Youth Cup 2020/2021 | - | Chelsea U18 | 3 | - | - | - | - | - | - | - | - | - |
FA Youth Cup 2019/2020 | - | Chelsea U18 | - | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | - | - |
FA Cup
FA Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2024/2025 | - | Burton Albion | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Chelsea | - | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Eredivisie
Eredivisie | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2024/2025 | - | SC Heerenveen | - | - | - | - | - | - | - | - | - | - |
Eredivisie 2023/2024 | - | SC Heerenveen | 13 | 119 | - | 2 | 2 | 3 | 13 | 14 | - | 1 |
Eredivisie 2005/2006 | - | SC Heerenveen | - | - | - | - | - | - | - | - | - | - |
total | 13 | 119 | - | 2 | 2 | 3 | 13 | 14 | - | - |
EFL Trophy
EFL Trophy | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2024/2025 | - | Burton Albion | 2 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2022/2023 | - | Chelsea U21 | 2 | - | - | - | - | - | - | - | 1 | - |
EFL Trophy 2021/2022 | - | Chelsea U21 | 2 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | 1 | - |
Champions League
Champions League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League 2021/2022 | - | Chelsea | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Carabao Cup
Carabao Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2021/2022 | - | Chelsea | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Charlie Webster played in 9 teams:
SC Heerenveen, Chelsea U21, Chelsea U19, Chelsea U23, England U17, England U20, Chelsea U18, Chelsea, Burton AlbionWhen and where played Charlie Webster?
Charlie Webster (GBR) currently plays for League One club Burton Albion.
In this profile you will can follow the player data information, statistics, career history and performance of Charlie Webster in Burton Albion matches.
Show more ›››