rating
0.33-6.53(-100.0%)
Last 20 matches
Nov 14, 2025 — Feb 12, 2026
High
6.53
Low
0.00
Avg
0.33
G+A
0
Wins7
Draws2
Losses11
| Date | Opponent | Result | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Apr 3 | Shanghai Shenhua | 2 - 2 | 90' | - | - | - | 0.0 | |
May 23 | Guangzhou Evergrande | 0 - 1 | 90' | - | - | - | - | 6.5 |
Apr 12 | Brisbane Roar | 1 - 2 | 61' | - | - | - | - | 0.0 |
Feb 25 | Western Sydney Wanderers | 1 - 3 | 90' | - | - | - | - | 0.0 |
Dec 7 | Sanfrecce Hiroshima | 0 - 2 | 90' | - | - | - | - | 0.0 |
Sep 21 | Júbilo Iwata | 3 - 2 | 90' | - | - | - | - | 0.0 |
Aug 31 | Kashiwa Reysol | 3 - 1 | 90' | - | - | - | - | 0.0 |
Aug 24 | Yokohama F. Marinos | 2 - 1 | 90' | - | - | - | - | 0.0 |
Aug 17 | Albirex Niigata | 1 - 0 | 90' | - | - | - | - | 0.0 |
Aug 10 | Vegalta Sendai | 1 - 2 | 90' | - | - | - | - | 0.0 |
Aug 3 | Omiya Ardija | 1 - 0 | 90' | - | - | - | - | 0.0 |
Jul 31 | Nagoya Grampus | 1 - 3 | 90' | - | - | - | - | 0.0 |
Jul 17 | Júbilo Iwata | 1 - 1 | 90' | - | - | - | - | 0.0 |
Jul 13 | Kashiwa Reysol | 1 - 2 | 90' | - | - | - | - | 0.0 |
Jul 10 | Shimizu S-Pulse | 3 - 1 | 90' | - | - | - | - | 0.0 |
Jul 6 | Kawasaki Frontale | 2 - 4 | 90' | - | - | - | - | 0.0 |
Jun 30 | Yokohama F. Marinos | 1 - 3 | 90' | - | - | - | - | 0.0 |
Jun 23 | Yokohama F. Marinos | 0 - 2 | 90' | - | - | - | - | 0.0 |
May 25 | Seoul | 0 - 3 | 90' | - | - | - | - | 0.0 |
Apr 28 | Jeonbuk Motors | 2 - 1 | 90' | - | - | - | - | 0.0 |
Career
Professional Career
MG

Kashima Antlers
2008/2009 - 2018/2019
31713

ACR Messina
2006/2007
61
National Team
MG

Japan
2006 - 2006
20
Career Progress
Appearances per Season
Appearance Distribution
294
Starting XI
78
Substituted
31
From Bench
Transfer History
No transfer history available
Trophies & Awards
11 titles won
Championships
J-League
2x Winner
2x
J.League Cup / Copa Sudamericana Championship
2x Winner
2x
Emperor Cup
1x Winner
1x
J-League Cup
1x Winner
1x
AFC Champions League Elite
1x Winner
1x
AFC Asian Cup
1x Winner
1x
EAFF E-1 Football Championship
1x Winner
1x
FIFA Intercontinental Cup
1x Winner
1x
Super Cup
1x Winner
1x

















