rating
6.10-0.69(-10.1%)
Last 29 matches
Feb 14, 2025 — Feb 14, 2026
High
7.40
Low
0.00
Avg
6.10
G+A
49
Wins14
Draws7
Losses8
| Date | Opponent | Result | Mins | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Feb 7 | Bolton Wanderers | 2 - 3 | 46' | - | - | - | - | 6.2 |
Feb 3 | Northampton Town | 2 - 2 | 77' | - | - | - | - | 6.9 |
Jan 24 | Reading | 2 - 2 | 90' | - | - | - | - | 6.3 |
Jan 17 | Blackpool | 2 - 1 | 90' | - | - | - | - | 6.6 |
Jan 12 | Liverpool | 1 - 4 | 90' | - | - | - | - | 6.2 |
Jan 1 | Wigan Athletic | 1 - 1 | 90' | - | - | - | - | 6.6 |
Dec 13 | Leyton Orient | 3 - 2 | 90' | - | - | - | - | 6.3 |
Dec 9 | Lincoln City | 1 - 3 | 90' | - | - | - | - | 6.3 |
Dec 6 | Peterborough United | 1 - 0 | 31' | - | - | - | - | 7.4 |
Dec 2 | Port Vale | 0 - 5 | 90' | 49 | - | 5.7 | ||
Nov 29 | Stockport County | 1 - 1 | 90' | - | - | - | - | 6.2 |
Nov 22 | Luton Town | 5 - 0 | 90' | - | - | - | - | 6.9 |
Nov 8 | Doncaster Rovers | 2 - 1 | 90' | - | - | - | - | 7.3 |
Nov 1 | York City | 3 - 2 | 58' | - | - | - | - | 0.0 |
Oct 25 | Rotherham United | 0 - 1 | 19' | - | - | - | - | 7.0 |
Oct 18 | Bradford City | 2 - 2 | 46' | - | - | - | - | 6.1 |
Sep 23 | Brighton & Hove Albion | 0 - 6 | 9' | - | - | - | - | 6.4 |
Aug 16 | Bolton Wanderers | 1 - 1 | 16' | - | - | - | - | 6.2 |
Aug 13 | Fleetwood Town | 2 - 2 | 120' | - | - | - | - | 6.7 |
May 15 | Wycombe Wanderers | 1 - 0 | 1' | - | - | - | - | 0.0 |
May 3 | Burton Albion | 3 - 1 | 90' | - | - | - | 7.1 | |
Apr 26 | Wrexham | 0 - 3 | 73' | - | - | - | - | 6.2 |
Apr 18 | Northampton Town | 2 - 1 | 1' | - | - | - | - | 6.2 |
Apr 1 | Mansfield Town | 2 - 1 | 12' | - | - | - | - | 6.5 |
Mar 29 | Huddersfield Town | 4 - 0 | 17' | - | - | - | - | 6.4 |
Page 1 of 2 (29 total matches)
Career
Professional Career
MG

Barnsley
2025/2026 - now
170

Charlton Athletic
2023/2024 - 2024/2025
612

Milton Keynes Dons
2021/2022 - 2022/2023
712

Reading U23
2016/2017 - 2020/2021
282

Reading
2015/2016 - 2020/2021
100

Coventry City
2019/2020
70

AFC Wimbledon
2018/2019
280
Youth Career
MG

Charlton Athletic U21
2023/2024 - 2025/2026
10
National Team
MG

Gjilani
2017 - 2017
10
Career Progress
Appearances per Season
Appearance Distribution
181
Starting XI
64
Substituted
43
From Bench
Transfers
Transfer History
Trophies & Awards
1 titles won
Championships
League One
1x Winner(2019/2020)
1x


























