# | + | Saves | Punches | Run... | Hig... | Notes | Position | Rating |
---|---|---|---|---|---|---|---|---|
Yusufhan Çalık | - | - | - | - | M | |||
Muhammed Şiyar Eroğlu | - | - | - | - | M | |||
Harun Kahraman | - | - | - | - | M | |||
Selçuk Öztürk | - | - | - | - | M | |||
Batuhan Işık | - | - | - | - | M | |||
Ali Eren Konday | - | - | - | - | D | |||
Yağız Efe Zeybek | - | - | - | - | D | |||
Eray Eker | - | - | - | - | D | |||
Ahmet Demir | - | - | - | - | D | |||
Taner Yılmaz | - | - | - | - | D | |||
Hurşit Görkem Demiryürek | - | - | - | - | G | |||
Murat Can Bölükbaşı | - | - | - | - | A | |||
Bilal Budak | - | - | - | - | M | |||
Batuhan Ekinci | - | - | - | - | M | |||
Berk Ali Nızam | - | - | - | - | M | |||
Mutlu Güler | - | - | - | - | M | |||
Tolunay Yurtseven | - | - | - | - | M | |||
İbrahim Serdar Aydın | - | - | - | - | M | |||
Gökcan Gelmen | - | - | - | - | D | |||
Mert Ilıman | - | - | - | - | D | |||
Şemsettin Ender Kılıç | - | - | - | - | D | |||
Cengizhan Şarli | - | - | - | - | G |
match time line
FT 5-0
HT 4-0
26'
19'
11'
Goals
50
Shots
20 (11)13 (5)
Possession
54%46%
Yellow Cards
00
Yellow-Reds
00
Red Cards
00
Corners
93
Fouls
Offsides
00
Throw in
00
Blocked shots
00
Passes
00
Accurate passes
0 (0%)0 (0%)
ABOUT THE MATCH
Event details: Yeni Çarşı FK - Niğde Belediyespor
Start date: 14 Jan 2023 11:00
Location: Istanbul
Venue: Maltepe Hasan Polat Stadı
Referee: Haluk Gürsoy
Avg. cards: 0 0
Yeni Çarşı FK Niğde Belediyespor live score (and video online live stream*) starts on 14 Jan 2023. at 11:00 UTC UTC time at Maltepe Hasan Polat Stadı stadium, Istanbul in . Here on GioScore livescore you can find all Yeni Çarşı FK vs Niğde Belediyespor previous results sorted by their H2H matches. Links to Yeni Çarşı FK vs. Niğde Belediyespor video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.