Type
Season
Club
2024
2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2024 | 32 | Jaguares de Córdoba | 30 | 42 | 8 | 16 | 177 | 104 | 6 | - |
Copa Betplay 2024 | 32 | Jaguares de Córdoba | 4 | - | - | - | - | - | 1 | - |
total | 34 | 42 | 8 | 16 | 177 | 104 | - | - |
2023
2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2023 | 31 | Jaguares de Córdoba | 8 | 7 | 3 | 4 | 35 | 18 | 1 | - |
total | 8 | 7 | 3 | 4 | 35 | 18 | 1 | - |
2021
2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2021 | 29 | Deportivo Cali | 42 | 30 | - | 21 | 139 | 72 | 8 | 2 |
Copa Betplay 2021 | 29 | Deportivo Cali | 6 | - | - | - | - | - | 1 | - |
Copa Sudamericana 2021 | 29 | Deportivo Cali | 1 | - | - | - | - | - | - | - |
total | 49 | 30 | - | 21 | 139 | 72 | 9 | 2 |
2020
2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2020 | 28 | Deportivo Cali | 19 | - | - | - | - | - | 3 | - |
Copa Sudamericana 2020 | 28 | Deportivo Cali | 6 | - | - | - | - | - | 3 | - |
total | 25 | - | - | - | - | - | 6 | - |
2019
2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2019 | 27 | Deportivo Cali | 44 | 50 | 5 | 31 | 123 | 70 | 11 | - |
Copa Betplay 2019 | 27 | Deportivo Cali | 7 | - | - | - | - | - | - | - |
Copa Sudamericana 2019 | 27 | Deportivo Cali | 3 | 4 | - | 1 | 14 | 10 | 1 | - |
total | 54 | 54 | 5 | 32 | 137 | 80 | 12 | - |
2018
2018 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2018 | 26 | Deportivo Cali | 16 | 12 | - | 15 | - | - | 3 | - |
Copa Sudamericana 2018 | 26 | Deportivo Cali | 6 | 5 | - | 10 | - | - | - | - |
total | 22 | 17 | - | 25 | - | - | 3 | - |
2017/2018
2017/2018 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
4. Liga Division B 2017/2018 | 26 | Meteor Praha | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
2017
2017 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2017 | 25 | Deportivo Cali | 6 | - | - | - | - | - | - | - |
Copa Betplay 2017 | 25 | Deportivo Cali | 1 | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - |
2016/2017
2016/2017 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Pro League 2016/2017 | 25 | Standard Liège | 9 | - | - | - | - | - | 2 | - |
UEFA Europa League Play-offs 2016/2017 | 25 | Standard Liège | 7 | - | - | - | - | - | - | 1 |
Europa League 2016/2017 | 25 | Standard Liège | 2 | 4 | 1 | 3 | - | - | - | - |
total | 18 | 4 | 1 | 3 | - | - | 2 | 1 |
2015/2016
2015/2016 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Pro League 2015/2016 | 24 | Standard Liège | 16 | - | - | - | - | - | - | - |
Europa League 2015/2016 | 24 | Standard Liège | 3 | - | - | - | - | - | - | - |
Belgian Cup 2015/2016 | 24 | Standard Liège | 2 | - | - | - | - | - | 1 | - |
total | 21 | - | - | - | - | - | 1 | - |
2015
2015 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2015 | 23 | Colombia | 4 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
2014/2015
2014/2015 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Pro League 2014/2015 | 23 | Standard Liège | 19 | - | - | - | - | - | 1 | - |
Belgian Cup 2014/2015 | 23 | Standard Liège | 2 | - | - | - | - | - | - | - |
Europa League 2014/2015 | 23 | Standard Liège | 2 | - | - | - | - | - | - | - |
OTP Bank Liga 2014/2015 | 23 | Újpest | 1 | - | - | - | - | - | - | - |
total | 24 | - | - | - | - | - | 1 | - |
2013
2013 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2013 | 21 | La Equidad | 27 | - | - | - | - | - | 8 | - |
Copa Sudamericana 2013 | 21 | La Equidad | 6 | - | - | - | - | - | 3 | 1 |
Copa Betplay 2013 | 21 | La Equidad | 5 | - | - | - | - | - | 1 | - |
total | 38 | - | - | - | - | - | 12 | 1 |
2012
2012 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2012 | 20 | La Equidad | 39 | - | - | - | - | - | 8 | - |
total | 39 | - | - | - | - | - | 8 | - |
2011
2011 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera A: Clausura 2011 | 19 | La Equidad | 31 | - | - | - | - | - | 7 | 1 |
Liga BetPlay 2011 | 19 | La Equidad | 31 | - | - | - | - | - | 7 | 1 |
Copa Betplay 2011 | 19 | La Equidad | 4 | - | - | - | - | - | 2 | - |
Copa Sudamericana 2011 | 19 | La Equidad | 4 | - | - | - | - | - | - | - |
total | 70 | - | - | - | - | - | 16 | 2 |
Darwin Andrade played in 7 teams:
La Equidad, Standard Liège, Újpest, Colombia, Deportivo Cali, Meteor Praha, Jaguares de CórdobaWhen and where played Darwin Andrade?
Darwin Andrade (COL) currently plays for Liga BetPlay club Jaguares de Córdoba.
In this profile you will can follow the player data information, statistics, career history and performance of Darwin Andrade in Jaguares de Córdoba matches.
Show more ›››