Type
Season
Club
2026
2026 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
WC Qualification South America 2026 | 27 | Chile | 3 | 8 | 3 | 1 | 16 | 10 | 1 | - |
total | 3 | 8 | 3 | 1 | 16 | 10 | 1 | - |
2024/2025
2024/2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024/2025 | 26 | Krylya Sovetov | 14 | 20 | 4 | 8 | 94 | 44 | 3 | - |
Russian Cup 2024/2025 | 26 | Krylya Sovetov | 3 | - | - | - | - | - | - | - |
total | 17 | 20 | 4 | 8 | 94 | 44 | 3 | - |
2024
2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Superliga 2024 | 25 | Godoy Cruz | 13 | 21 | 3 | 12 | 99 | 56 | 4 | - |
Copa Libertadores 2024 | 25 | Godoy Cruz | 2 | 5 | 1 | 5 | 19 | 12 | 1 | - |
Copa Argentina 2024 | 25 | Godoy Cruz | 1 | - | - | - | - | - | - | - |
Copa America 2024 | 25 | Chile | 1 | 3 | - | 1 | 9 | 4 | - | - |
Friendly International 2024 | 25 | Chile | - | - | - | - | - | - | - | - |
total | 17 | 29 | 4 | 18 | 127 | 72 | - | - |
2023
2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Superliga 2023 | 24 | Godoy Cruz | 29 | 50 | 10 | 31 | 193 | 94 | 5 | 2 |
Copa de la Superliga 2023 | 24 | Godoy Cruz | 11 | 12 | 3 | 9 | 59 | 32 | 3 | 1 |
Copa Argentina 2023 | 24 | Godoy Cruz | 1 | - | - | - | - | - | - | - |
total | 41 | 62 | 13 | 40 | 252 | 126 | 8 | 3 |
2022
2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2022 | 23 | Unión Española | 20 | - | - | - | - | - | 5 | - |
Chilean Cup 2022 | 23 | Unión Española | 9 | - | - | - | - | - | 4 | - |
Copa Sudamericana 2022 | 23 | Unión Española | 2 | - | - | - | - | - | - | - |
total | 31 | - | - | - | - | - | 9 | - |
2021
2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2021 | 22 | Unión Española | 21 | - | - | - | - | - | 6 | 1 |
Chilean Cup 2021 | 22 | Unión Española | 7 | - | - | - | - | - | 6 | - |
Copa Libertadores 2021 | 22 | Unión Española | 2 | 1 | 1 | 5 | 14 | 10 | - | - |
Copa America 2021 | 22 | Chile | - | - | - | - | - | - | - | - |
total | 30 | 1 | 1 | 5 | 14 | 10 | - | - |
2020
2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2020 | 21 | Unión Española | 26 | - | - | - | - | - | 8 | - |
CONMEBOL Pre-Olympic Tournament 2020 | 21 | Chile U23 | - | - | - | - | - | - | - | - |
total | 26 | - | - | - | - | - | 8 | - |
2019
2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2019 | 20 | Unión Española | 9 | 9 | 4 | 12 | 1 | - | 3 | 1 |
Chilean Cup 2019 | 20 | Unión Española | 2 | - | - | - | - | - | - | - |
Copa Sudamericana 2019 | 20 | Unión Española | 1 | - | - | - | - | - | 1 | - |
total | 12 | 9 | 4 | 12 | 1 | - | 4 | 1 |
2018
2018 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2018 | 19 | Unión Española | 9 | 12 | 2 | 16 | - | - | - | - |
total | 9 | 12 | 2 | 16 | - | - | - | - |
Thomas Galdames played in 5 teams:
Unión Española, Chile U23, Chile, Godoy Cruz, Krylya SovetovWhen and where played Thomas Galdames?
Thomas Galdames (CHL) currently plays for Premier League club Krylya Sovetov.
In this profile you will can follow the player data information, statistics, career history and performance of Thomas Galdames in Krylya Sovetov matches.
Show more ›››