Type
Season
Club
WC Qualification Europe
WC Qualification Europe | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Europe 2022 | - | Slovenia | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
UEFA Nations League
UEFA Nations League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League 2020/2021 | - | Slovenia | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Turkish Cup
Turkish Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkish Cup 2024/2025 | - | Göztepe | 1 | - | - | - | - | - | - | - | 1 | - |
Turkish Cup 2023/2024 | - | Göztepe | 2 | - | - | - | - | - | - | - | - | - |
Turkish Cup 2022/2023 | - | Göztepe | 2 | - | - | - | - | - | - | - | - | - |
Turkish Cup 2021/2022 | - | Göztepe | 3 | - | - | - | - | - | - | - | - | - |
total | 8 | - | - | - | - | - | - | - | 1 | - |
Super Lig
Super Lig | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Lig 2024/2025 | - | Göztepe | 16 | 292 | - | 30 | 8 | 6 | 41 | 54 | 1 | - |
Super Lig 2021/2022 | - | Göztepe | 33 | 774 | - | 27 | 18 | 10 | 65 | 30 | - | - |
total | 49 | 1066 | - | 57 | 26 | 16 | 106 | 84 | - | - |
Super Cup
Super Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Cup 2021/2022 | - | Raków Częstochowa | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Slovenian Cup
Slovenian Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovenian Cup 2019/2020 | - | Triglav | 2 | - | - | - | - | - | - | - | - | - |
Slovenian Cup 2018/2019 | - | Triglav | 1 | - | - | - | - | - | - | - | - | - |
Slovenian Cup 2017/2018 | - | Triglav | 2 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Pro League
Pro League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro League 2022/2023 | - | Al Adalh | 18 | 32 | - | - | 1 | 2 | 4 | - | 1 | - |
total | 18 | 32 | - | - | 1 | 2 | 4 | - | 1 | - |
Polish Cup
Polish Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polish Cup 2020/2021 | - | Raków Częstochowa | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Euro U21
Euro U21 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2019 | 23 | Slovenia U21 | 2 | - | - | - | - | - | - | - | - | - |
Euro U21 2017 | 23 | Slovenia U21 | 2 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
Euro Qualification
Euro Qualification | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2020 | - | Slovenia | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Ekstraklasa
Ekstraklasa | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa 2021/2022 | - | Raków Częstochowa | - | - | - | - | - | - | - | - | - | - |
Ekstraklasa 2020/2021 | - | Raków Częstochowa | 28 | - | - | - | - | - | - | - | 1 | - |
Ekstraklasa 2019/2020 | - | Raków Częstochowa | 11 | - | - | - | - | - | - | - | 2 | - |
total | 39 | - | - | - | - | - | - | - | 3 | - |
Division Intermedia
Division Intermedia | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Intermedia 2016 | - | Liberación | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Division 1
Division 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 2023/2024 | -1996 | Al Adalh | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 1
Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2021 | -1996 | Göztepe | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 1 2018 | -1996 | Triglav | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2. SNL
2. SNL | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. SNL 2017/2018 | -1995 | Triglav | 8 | - | - | - | - | - | - | - | - | - |
total | 8 | - | - | - | - | - | - | - | - | - |
1. SNL
1. SNL | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. SNL 2019/2020 | -1996 | Triglav | 19 | - | - | - | - | - | - | - | 1 | - |
1. SNL 2018/2019 | -1996 | Triglav | 33 | - | - | - | - | - | - | - | 1 | - |
1. SNL 2017/2018 | -1996 | Triglav | 24 | - | - | - | - | - | - | - | 1 | - |
1. SNL 2016/2017 | -1996 | Olimpija | 1 | - | - | - | - | - | - | - | - | - |
total | 77 | - | - | - | - | - | - | - | 3 | - |
1. Lig
1. Lig | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lig 2023/2024 | -1996 | Göztepe | 16 | - | - | - | - | - | - | - | 1 | - |
1. Lig 2022/2023 | -1996 | Göztepe | 17 | - | - | - | - | - | - | - | 1 | - |
total | 33 | - | - | - | - | - | - | - | 2 | - |
David Tijanic played in 8 teams:
Liberación, Olimpija, Slovenia U21, Triglav, Raków Częstochowa, Slovenia, Göztepe, Al AdalhWhen and where played David Tijanic?
David Tijanic (SVN) currently plays for Super Lig club Göztepe.
In this profile you will can follow the player data information, statistics, career history and performance of David Tijanic in Göztepe matches.
Show more ›››