Type
Season
Club
2024/2025
2024/2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2024/2025 | 29 | Helmond Sport | 19 | 23 | 7 | 7 | 141 | 79 | 1 | - |
KNVB Beker 2024/2025 | 29 | Helmond Sport | 1 | 1 | 1 | - | 5 | 4 | - | - |
total | 20 | 24 | 8 | 7 | 146 | 83 | - | - |
2024
2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Obos-Ligaen 2024 | 28 | Stabæk | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Challenge League 2023/2024 | 28 | Baden | 16 | - | - | - | - | - | 2 | - |
total | 16 | - | - | - | - | - | - | - |
2023
2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eliteserien 2023 | 27 | Stabæk | 15 | 13 | 2 | 11 | 108 | 58 | - | 1 |
Club Friendlies 3 2023 | 27 | Stabæk | - | - | - | - | - | - | - | - |
total | 15 | 13 | 2 | 11 | 108 | 58 | - | - |
2022/2023
2022/2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2022/2023 | 27 | VVV-Venlo | - | - | - | - | - | - | - | - |
NM Cup 2022/2023 | 27 | Stabæk | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2021/2022 | 26 | VVV-Venlo | 34 | 59 | 10 | 28 | 289 | 164 | 4 | - |
KNVB Beker 2021/2022 | 26 | VVV-Venlo | 1 | 4 | - | - | 12 | 11 | - | - |
total | 35 | 63 | 10 | 28 | 301 | 175 | - | - |
2021
2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2021 | 25 | VVV-Venlo | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2020/2021 | 25 | VVV-Venlo | 29 | 31 | 1 | 28 | 223 | 128 | 1 | 1 |
KNVB Beker 2020/2021 | 25 | VVV-Venlo | 3 | 3 | - | 4 | 20 | 11 | - | - |
total | 32 | 34 | 1 | 32 | 243 | 139 | 1 | 1 |
2019/2020
2019/2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2019/2020 | 24 | VVV-Venlo | 26 | 47 | 9 | 18 | - | - | 2 | - |
KNVB Beker 2019/2020 | 24 | VVV-Venlo | 1 | - | - | - | - | - | - | - |
total | 27 | 47 | 9 | 18 | - | - | 2 | - |
2018/2019
2018/2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Serie B 2018/2019 | 23 | Carpi | 32 | - | - | - | - | - | 1 | - |
Coppa Italia 2018/2019 | 23 | Carpi | 1 | - | - | - | - | - | - | - |
total | 33 | - | - | - | - | - | 1 | - |
2017/2018
2017/2018 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Serie B 2017/2018 | 22 | Carpi | 35 | - | - | - | - | - | 2 | - |
Oberliga: Westfalen 2017/2018 | 22 | Schalke 04 II | 33 | - | - | - | - | - | 3 | - |
Serie C: Girone A 2017/2018 | 22 | Carpi | 8 | - | - | - | - | - | 1 | - |
Coppa Italia 2017/2018 | 22 | Carpi | 2 | - | - | - | - | - | - | - |
total | 78 | - | - | - | - | - | 6 | - |
2016/2017
2016/2017 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Nord 2016/2017 | 21 | Schalke 04 II | 33 | - | - | - | - | - | 3 | - |
total | 33 | - | - | - | - | - | 3 | - |
2015/2016
2015/2016 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
3. Liga 2015/2016 | 20 | Stuttgarter Kickers | 14 | - | - | - | - | - | 2 | - |
total | 14 | - | - | - | - | - | 2 | - |
2014/2015
2014/2015 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Nord 2014/2015 | 19 | Nürnberg II | 8 | - | - | - | - | - | - | - |
Regionalliga: Bayern 2014/2015 | 19 | Nürnberg II | 7 | - | - | - | - | - | - | - |
2. Bundesliga 2014/2015 | 19 | Nürnberg | 5 | - | - | - | - | - | 1 | - |
total | 20 | - | - | - | - | - | 1 | - |
2013/2014
2013/2014 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Nord 2013/2014 | 18 | Nürnberg II | 23 | - | - | - | - | - | 2 | - |
Regionalliga: Bayern 2013/2014 | 18 | Nürnberg II | 14 | - | - | - | - | - | 1 | - |
Bundesliga 2013/2014 | 18 | Nürnberg | 2 | - | - | - | - | - | 1 | - |
total | 39 | - | - | - | - | - | 4 | - |
2012/2013
2012/2013 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Bayern 2012/2013 | 17 | Nürnberg II | 3 | - | - | - | - | - | - | - |
Regionalliga: Nord 2012/2013 | 17 | Nürnberg II | 3 | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - |
Tobias Pachonik played in 9 teams:
Nürnberg II, Nürnberg, Stuttgarter Kickers, Schalke 04 II, Carpi, VVV-Venlo, Stabæk, Baden, Helmond SportWhen and where played Tobias Pachonik?
Tobias Pachonik (DEU) currently plays for Eerste Divisie club Helmond Sport.
In this profile you will can follow the player data information, statistics, career history and performance of Tobias Pachonik in Helmond Sport matches.
Show more ›››