Type
Season
Club
Yeovil Town
Yeovil Town | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
National League 2024/2025 | - | Yeovil Town | - | - | 0.00 | - | - | - | - | - | - |
Vanarama National League South 2023/2024 | - | Yeovil Town | 9 | 2 | 0.22 | - | - | - | - | - | - |
FA Cup 2023/2024 | - | Yeovil Town | 2 | - | 0.00 | - | - | - | 1 | - | - |
Fa Trophy 2023/2024 | - | Yeovil Town | 1 | - | 0.00 | - | - | - | - | - | - |
total | 12 | 2 | 0.17 | - | - | - | 1 | - | - |
Exeter City U18
Exeter City U18 | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
FA Youth Cup 2022/2023 | - | Exeter City U18 | 1 | - | 0.00 | - | - | - | - | - | - |
Youth Alliance 2022/2023 | - | Exeter City U18 | - | - | 0.00 | - | - | - | - | - | - |
FA Youth Cup 2021/2022 | - | Exeter City U18 | 1 | - | 0.00 | - | - | - | - | - | - |
Youth Alliance 2021/2022 | - | Exeter City U18 | - | - | 0.00 | - | - | - | - | - | - |
FA Youth Cup 2020/2021 | - | Exeter City U18 | 1 | 1 | 1.00 | - | - | - | - | - | - |
total | 3 | 1 | 0.33 | - | - | - | - | - | - |
Exeter City
Exeter City | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
null | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
League One 2024/2025 | - | Exeter City | 9 | - | 0.00 | - | 1 | 1 | 6 | - | - |
EFL Trophy 2024/2025 | - | Exeter City | 2 | - | 0.00 | - | - | - | - | - | - |
League One 2023/2024 | - | Exeter City | 32 | 5 | 0.16 | 3 | 14 | 6 | 41 | - | - |
Carabao Cup 2023/2024 | - | Exeter City | 3 | - | 0.00 | 1 | 1 | 2 | 4 | - | - |
EFL Trophy 2023/2024 | - | Exeter City | 2 | - | 0.00 | - | - | - | - | - | - |
League One 2022/2023 | - | Exeter City | 11 | 1 | 0.09 | - | 3 | - | 4 | - | - |
EFL Trophy 2022/2023 | - | Exeter City | 3 | - | 0.00 | 1 | - | - | - | - | - |
Carabao Cup 2022/2023 | - | Exeter City | 2 | - | 0.00 | - | 1 | - | - | - | - |
FA Cup 2022/2023 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
EFL Trophy 2021/2022 | - | Exeter City | 2 | - | 0.00 | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
League Two 2021/2022 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
Carabao Cup 2021/2022 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 2021 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
EFL Trophy 2020/2021 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
League Two 2020/2021 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
FA Cup 2020/2021 | - | Exeter City | - | - | 0.00 | - | - | - | - | - | - |
total | 66 | 6 | 0.09 | 5 | 20 | 9 | 55 | - | - |
Bath City
Bath City | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League South 2022/2023 | - | Bath City | 14 | 5 | 0.36 | - | - | - | - | - | - |
Fa Trophy 2022/2023 | - | Bath City | 1 | - | 0.00 | - | - | - | - | - | - |
total | 15 | 5 | 0.33 | - | - | - | - | - | - |
Sonny Cox played in 4 teams:
Exeter City U18, Exeter City, Bath City, Yeovil TownWhen and where played Sonny Cox?
Sonny Cox (GBR) currently plays for League One club Exeter City.
In this profile you will can follow the player data information, statistics, career history and performance of Sonny Cox in Exeter City matches.
Show more ›››