Type
Season
Club
Supercopa
Supercopa | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Supercopa 2020 | - | Deportivo Binacional | 1 | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
Super League
Super League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Super League 2013/2014 | - | OFI | 5 | - | - | - | - | - | 2 | - |
total | 5 | - | - | - | - | - | 2 | - |
Serie B
Serie B | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Serie B 2021 | - | Confiança | 15 | 7 | 3 | 21 | 93 | 54 | 8 | 1 |
Serie B 2020 | - | Juventude | 16 | 12 | 5 | 21 | 122 | 67 | 4 | - |
total | 31 | 19 | 8 | 42 | 215 | 121 | - | - |
Serie A
Serie A | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Serie A 2018 | - | Chapecoense | 8 | 3 | 2 | 4 | 55 | 36 | - | - |
Serie A 2016 | - | Coritiba | 13 | - | - | - | - | - | 6 | 1 |
total | 21 | 3 | 2 | 4 | 55 | 36 | 6 | 1 |
Sergipano
Sergipano | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Sergipano 2021 | - | Confiança | 7 | - | - | - | - | - | 2 | - |
total | 7 | - | - | - | - | - | 2 | - |
Primera Division
Primera Division | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2020 | - | Deportivo Binacional | 4 | - | - | - | - | - | 1 | - |
total | 4 | - | - | - | - | - | 1 | - |
Liga BetPlay
Liga BetPlay | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2015 | - | Junior FC | 13 | - | - | - | - | - | 3 | 1 |
Liga BetPlay 2014 | - | Junior FC | 16 | - | - | - | - | - | 5 | - |
Liga BetPlay 2013 | - | Deportivo Cali | 37 | - | - | - | - | - | 12 | - |
total | 66 | - | - | - | - | - | 20 | 1 |
Gaucho 1
Gaucho 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Gaucho 1 2021 | -1987 | Juventude | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Division Intermedia
Division Intermedia | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Division Intermedia 2025 | - | Encarnación | - | - | - | - | - | - | - | - |
Division Intermedia 2024 | - | Encarnación | 23 | - | - | - | - | - | 8 | 1 |
Division Intermedia 2023 | - | Sportivo San Lorenzo | 14 | - | - | - | - | - | 5 | - |
total | 37 | - | - | - | - | - | - | - |
Division 1: Clausura
Division 1: Clausura | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Division 1: Clausura 2017 | -1987 | Guaraní | 7 | - | - | - | - | - | 4 | 1 |
Division 1: Clausura 2012 | -1987 | Libertad | 2 | - | - | - | - | - | - | - |
Division 1: Clausura 2011 | -1987 | Tacuary | 19 | - | - | - | - | - | 4 | - |
Division 1: Clausura 2010 | -1987 | Tacuary | 19 | - | - | - | - | - | 5 | - |
total | 47 | - | - | - | - | - | 13 | 1 |
Division 1
Division 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Division 1 2023 | -1987 | Tacuary | 17 | - | - | - | - | - | 6 | 2 |
Division 1 2022 | -1987 | Tacuary | 39 | - | - | - | - | - | 8 | 1 |
Division 1 2019 | -1987 | Sportivo San Lorenzo | 18 | - | - | - | - | - | 6 | - |
Division 1 2017 | -1987 | Guaraní | 17 | - | - | - | - | - | 8 | 1 |
Division 1 2012 | -1987 | Libertad | 10 | - | - | - | - | - | 4 | - |
Division 1 2011 | -1987 | Tacuary | 33 | - | - | - | - | - | 11 | - |
Division 1 2010 | -1987 | Tacuary | 34 | - | - | - | - | - | 11 | 1 |
total | 168 | - | - | - | - | - | 54 | 5 |
Copa do Nordeste
Copa do Nordeste | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa do Nordeste 2021 | - | Confiança | 5 | - | - | - | - | - | 2 | - |
total | 5 | - | - | - | - | - | 2 | - |
Copa do Brasil
Copa do Brasil | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2020 | - | Juventude | 4 | 3 | 1 | 1 | 20 | 12 | - | - |
Copa do Brasil 2016 | - | Coritiba | 1 | - | - | - | - | - | - | - |
total | 5 | 3 | 1 | 1 | 20 | 12 | - | - |
Copa Sudamericana
Copa Sudamericana | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2023 | - | Tacuary | 3 | - | - | - | - | - | - | - |
Copa Sudamericana 2016 | - | Coritiba | 3 | - | - | - | - | - | 2 | - |
Copa Sudamericana 2015 | - | Junior FC | 2 | - | - | - | - | - | 1 | - |
total | 8 | - | - | - | - | - | 3 | - |
Copa Paraguay
Copa Paraguay | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa Paraguay 2024 | - | Encarnación | 2 | - | - | - | - | - | - | - |
Copa Paraguay 2023 | - | Sportivo San Lorenzo | 1 | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
Copa Libertadores
Copa Libertadores | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2020 | - | Deportivo Binacional | 1 | - | - | 2 | - | - | - | - |
Copa Libertadores 2017 | - | Guarani | 6 | - | - | - | - | - | - | - |
Copa Libertadores 2012 | - | Libertad | 3 | - | - | - | - | - | - | - |
total | 10 | - | - | 2 | - | - | - | - |
Copa Betplay
Copa Betplay | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Copa Betplay 2015 | - | Junior FC | 4 | - | - | - | - | - | - | - |
Copa Betplay 2014 | - | Junior FC | 2 | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - |
Catarinense 1
Catarinense 1 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Catarinense 1 2018 | -1987 | Chapecoense | 9 | - | - | - | - | - | 2 | - |
total | 9 | - | - | - | - | - | 2 | - |
Nery Bareiro played in 14 teams:
Tacuary, Libertad, Deportivo Cali, OFI, Junior FC, Coritiba, Guaraní, Guarani, Chapecoense, Sportivo San Lorenzo, Juventude, Deportivo Binacional, Confiança, EncarnaciónWhen and where played Nery Bareiro?
Nery Bareiro (PRY) currently plays for Division Intermedia club Encarnación.
In this profile you will can follow the player data information, statistics, career history and performance of Nery Bareiro in Encarnación matches.
Show more ›››