Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
University of Pretoria | 4 | - | - | - | - | - | - | - | 1 | - |
SuperSport United | - | - | - | - | - | - | - | - | 0 | - |
Richards Bay | 49 | 54 | - | 3 | - | - | 1 | - | 4 | - |
Bidvest Wits | 6 | - | - | - | - | - | - | - | 0 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
undefined | 6 | - | - | - | - | - | - | - | 0 | - |
Premier League | 31 | 54 | - | 3 | - | - | 1 | - | 3 | - |
Nedbank Cup | 1 | - | - | - | - | - | - | - | 0 | - |
MTN8 Cup | - | - | - | - | - | - | - | - | 0 | - |
League Cup | - | - | - | - | - | - | - | - | 0 | - |
Gladafrica Championship | 21 | - | - | - | - | - | - | - | 2 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
null | 6 | - | - | - | - | - | - | - | 0 | - |
2023/2024 | 2 | 54 | - | 3 | - | - | 1 | - | 0 | - |
2022/2023 | 23 | - | - | - | - | - | - | - | 3 | - |
2021/2022 | 18 | - | - | - | - | - | - | - | 1 | - |
2020/2021 | 4 | - | - | - | - | - | - | - | 1 | - |
2019/2020 | 6 | - | - | - | - | - | - | - | 0 | - |
2019 | - | - | - | - | - | - | - | - | 0 | - |
Mpho Mathebula played in 4 teams:
SuperSport United, Bidvest Wits, University of Pretoria, Richards BayWhen and where played Mpho Mathebula?
Mpho Mathebula (ZAF) currently plays for Premier League club Richards Bay.
In this profile you will can follow the player data information, statistics, career history and performance of Mpho Mathebula in Richards Bay matches.
Show more ›››