Type
Season
Club
Nacional
Nacional | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2021 | - | Nacional | 20 | - | - | - | - | - | - | - | 2 | - |
Copa Sudamericana 2021 | - | Nacional | 2 | - | - | - | - | - | - | - | 1 | 1 |
Super Cup 2021 | - | Nacional | 1 | - | - | - | - | - | - | - | - | - |
Copa Libertadores 2021 | - | Nacional | 1 | 3 | - | - | 1 | - | 2 | 1 | 1 | - |
Torneos De Verano 2020 | - | Nacional | - | - | - | - | - | - | - | - | - | - |
total | 24 | 3 | - | - | 1 | - | 2 | 1 | - | - |
Liverpool
Liverpool | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2017 | - | Liverpool | 2 | - | - | - | - | - | - | - | 1 | - |
Primera Division 2015/2016 | - | Liverpool | 10 | - | - | - | - | - | - | - | 2 | - |
Segunda Division 2014/2015 | - | Liverpool | 6 | - | - | - | - | - | - | - | 1 | - |
total | 18 | - | - | - | - | - | - | - | 4 | - |
Fénix
Fénix | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2019 | - | Fénix | 21 | - | - | - | - | - | - | - | 8 | 2 |
Primera Division 2018 | - | Fénix | 12 | - | - | - | - | - | - | - | 4 | - |
Primera Division: Clausura 2018 | - | Fénix | 12 | - | - | - | - | - | - | - | 4 | - |
Primera Division 2017 | - | Fénix | 14 | - | - | - | - | - | - | - | 4 | 1 |
Primera Division: Clausura 2017 | - | Fénix | 12 | - | - | - | - | - | - | - | 3 | 1 |
Copa Sudamericana 2016 | - | Fénix | 2 | - | - | - | - | - | - | - | 1 | - |
Primera Division: Clausura 2015/2016 | - | Fénix | 6 | - | - | - | - | - | - | - | 1 | - |
total | 79 | - | - | - | - | - | - | - | 25 | 4 |
Deportivo Táchira
Deportivo Táchira | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2018 | - | Deportivo Táchira | 10 | - | - | - | - | - | - | - | 3 | - |
total | 10 | - | - | - | - | - | - | - | 3 | - |
Deportivo Maldonado
Deportivo Maldonado | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2023 | - | Deportivo Maldonado | 19 | - | - | - | - | - | - | - | 5 | - |
Club Friendlies 3 2023 | - | Deportivo Maldonado | - | - | - | - | - | - | - | - | - | - |
Primera Division 2022 | - | Deportivo Maldonado | 34 | - | - | - | - | - | - | - | 8 | 2 |
Primera Division 2020 | - | Deportivo Maldonado | 34 | - | - | - | - | - | - | - | 9 | - |
total | 87 | - | - | - | - | - | - | - | - | - |
Danubio
Danubio | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2024 | - | Danubio | 14 | - | - | - | - | - | - | - | - | - |
total | 14 | - | - | - | - | - | - | - | - | - |
Cerro Largo
Cerro Largo | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division: Clausura 2013/2014 | - | Cerro Largo | 7 | - | - | - | - | - | - | - | 1 | - |
Primera Division 2013/2014 | - | Cerro Largo | 7 | - | - | - | - | - | - | - | 1 | - |
Primera Division 2012/2013 | - | Cerro Largo | 15 | - | - | - | - | - | - | - | 1 | - |
Primera Division: Clausura 2012/2013 | - | Cerro Largo | 5 | - | - | - | - | - | - | - | - | - |
total | 34 | - | - | - | - | - | - | - | 3 | - |
Atlético Nacional
Atlético Nacional | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2024 | - | Atlético Nacional | - | - | - | - | - | - | - | - | - | - |
Liga BetPlay 2023 | - | Atlético Nacional | 12 | 183 | - | 5 | 1 | 3 | 23 | 4 | 2 | - |
Copa Libertadores 2023 | - | Atlético Nacional | 2 | 18 | - | - | 2 | - | 10 | - | - | - |
Copa Betplay 2023 | - | Atlético Nacional | 2 | - | - | - | - | - | - | - | - | - |
total | 16 | 201 | - | 5 | 3 | 3 | 33 | 4 | - | - |
Marcos Cantera Mora played in 9 teams:
Cerro Largo, Liverpool, Fénix, Fénix, Deportivo Táchira, Deportivo Maldonado, Nacional, Atlético Nacional, DanubioWhen and where played Marcos Cantera Mora?
Marcos Cantera Mora (URY) currently plays for Primera Division club Danubio.
In this profile you will can follow the player data information, statistics, career history and performance of Marcos Cantera Mora in Danubio matches.
Show more ›››