Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
São Paulo | 47 | 31 | - | 1 | - | 3 | 4 | 5 | 6 | 1 |
Portimonense | 94 | 2228 | - | 83 | 68 | 52 | 200 | 173 | 17 | 2 |
Cuiabá | 30 | 473 | - | 18 | 13 | 10 | 56 | 25 | 2 | - |
Brazil U22 | 2 | - | - | - | - | - | - | - | 0 | - |
Botafogo | 59 | 1340 | - | 47 | 31 | 10 | 103 | 106 | 4 | - |
Atlético GO | - | - | - | - | - | - | - | - | 0 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Tournoi Maurice Revello | 2 | - | - | - | - | - | - | - | 0 | - |
Taça De Portugal | 3 | - | - | - | - | - | - | - | 1 | - |
Serie A | 84 | 1627 | - | 57 | 39 | 20 | 152 | 121 | 9 | 1 |
Paulista A1 | 14 | - | - | - | - | - | - | - | 3 | - |
Matogrossense | - | - | - | - | - | - | - | - | 0 | - |
Liga Portugal | 87 | 2228 | - | 83 | 68 | 52 | 200 | 173 | 16 | 1 |
League Cup | 4 | - | - | - | - | - | - | - | 0 | 1 |
Goiano 1 | - | - | - | - | - | - | - | - | 0 | - |
Copa do Brasil | 11 | 203 | - | 9 | 5 | 1 | 11 | 15 | 0 | - |
Copa Verde | 4 | - | - | - | - | - | - | - | 0 | - |
Copa Sudamericana | 14 | 14 | - | - | - | 2 | - | - | 0 | - |
Copa Libertadores | 2 | - | - | - | - | - | - | - | 0 | - |
Club Friendlies | - | - | - | - | - | - | - | - | 0 | - |
Carioca Serie A | 7 | - | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 30 | 473 | - | 18 | 13 | 10 | 56 | 25 | 2 | - |
2023/2024 | - | - | - | - | - | - | - | - | 0 | - |
2023 | 34 | 314 | - | 10 | 8 | 3 | 25 | 36 | 1 | - |
2022/2023 | - | - | - | - | - | - | - | - | 0 | - |
2022 | 25 | 1026 | - | 37 | 23 | 7 | 78 | 70 | 3 | - |
2021/2022 | 30 | 693 | - | 23 | 12 | 15 | 66 | 39 | 7 | 1 |
2021 | - | - | - | - | - | - | - | - | 0 | - |
2020/2021 | 7 | 243 | - | 12 | 8 | 3 | 35 | 23 | 0 | - |
2019/2020 | 29 | 755 | - | 19 | 30 | 14 | 24 | 65 | 5 | 1 |
2019 | 2 | - | - | - | - | - | - | - | 0 | - |
2018/2019 | 28 | 537 | - | 29 | 18 | 20 | 75 | 46 | 5 | - |
2018 | 17 | 31 | - | 1 | - | 3 | 4 | 5 | 2 | 1 |
2017 | 17 | - | - | - | - | - | - | - | 0 | - |
2016 | 13 | - | - | - | - | - | - | - | 4 | - |
Lucas Fernandes played in 6 teams:
São Paulo, Portimonense, Brazil U22, Botafogo, Atlético GO, CuiabáWhen and where played Lucas Fernandes?
Lucas Fernandes (BRA) currently plays for Serie A club Cuiabá.
In this profile you will can follow the player data information, statistics, career history and performance of Lucas Fernandes in Cuiabá matches.
Show more ›››