Type
Season
Club
SJK Akatemia
SJK Akatemia | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Ykkösliiga 2024 | - | SJK Akatemia | 2 | - | - | - | - | - | 1 | - |
total | 2 | - | - | - | - | - | 1 | - |
SJK
SJK | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2024 | - | SJK | 11 | - | - | - | - | - | 1 | - |
Finland Cup 2024 | - | SJK | 1 | - | - | - | - | - | 1 | - |
total | 12 | - | - | - | - | - | 2 | - |
Hapoel Bnei Lod
Hapoel Bnei Lod | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga Leumit 2016/2017 | - | Hapoel Bnei Lod | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Greenock Morton
Greenock Morton | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2023/2024 | - | Greenock Morton | 17 | - | - | - | - | - | 7 | - |
Scottish Cup 2023/2024 | - | Greenock Morton | 3 | - | - | - | - | - | 2 | - |
Championship 2022/2023 | - | Greenock Morton | 20 | - | - | - | - | - | 4 | - |
League Cup 2022/2023 | - | Greenock Morton | 4 | - | - | - | - | - | - | - |
Challenge Cup 2022/2023 | - | Greenock Morton | 2 | - | - | - | - | - | 1 | - |
Scottish Cup 2022/2023 | - | Greenock Morton | 2 | - | - | - | - | - | - | - |
Championship 2021/2022 | - | Greenock Morton | 29 | - | - | - | - | - | 5 | - |
Challenge Cup 2021/2022 | - | Greenock Morton | 3 | - | - | - | - | - | 1 | - |
Scottish Cup 2021/2022 | - | Greenock Morton | 3 | - | - | - | - | - | - | - |
League Cup 2021/2022 | - | Greenock Morton | 2 | - | - | - | - | - | - | - |
Championship 2020/2021 | - | Greenock Morton | 23 | - | - | - | - | - | 3 | - |
Championship Play-Offs 2020/2021 | - | Greenock Morton | 4 | - | - | - | - | - | 1 | - |
League Cup 2020/2021 | - | Greenock Morton | 3 | - | - | - | - | - | 2 | - |
Scottish Cup 2020/2021 | - | Greenock Morton | 3 | - | - | - | - | - | - | - |
Championship 2019/2020 | - | Greenock Morton | 23 | - | - | - | - | - | 5 | - |
League Cup 2019/2020 | - | Greenock Morton | 5 | - | - | - | - | - | - | - |
Scottish Cup 2019/2020 | - | Greenock Morton | 3 | - | - | - | - | - | 1 | - |
League Cup 2018/2019 | - | Greenock Morton | 3 | - | - | - | - | - | - | - |
Championship 2017/2018 | - | Greenock Morton | 3 | - | - | - | - | - | - | - |
Challenge Cup 2017/2018 | - | Greenock Morton | 1 | - | - | - | - | - | - | - |
Championship 2016/2017 | - | Greenock Morton | 2 | - | - | - | - | - | - | - |
total | 158 | - | - | - | - | - | - | - |
Elgin City
Elgin City | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2017/2018 | - | Elgin City | 13 | - | - | - | - | - | 1 | - |
total | 13 | - | - | - | - | - | 1 | - |
Annan Athletic
Annan Athletic | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2018/2019 | - | Annan Athletic | 17 | - | - | - | - | - | 2 | - |
League One Play-Offs 2018/2019 | - | Annan Athletic | 4 | - | - | - | - | - | 1 | - |
total | 21 | - | - | - | - | - | 3 | - |
Airdrieonians
Airdrieonians | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2024/2025 | - | Airdrieonians | 2 | - | - | - | - | - | 1 | - |
total | 2 | - | - | - | - | - | - | - |
Lewis Strapp played in 7 teams:
Greenock Morton, Hapoel Bnei Lod, Elgin City, Annan Athletic, SJK, SJK Akatemia, AirdrieoniansWhen and where played Lewis Strapp?
Lewis Strapp (GBR) currently plays for Championship club Airdrieonians.
In this profile you will can follow the player data information, statistics, career history and performance of Lewis Strapp in Airdrieonians matches.
Show more ›››