Type
Season
Club
Vorskla
Vorskla | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2021/2022 | - | Vorskla | 15 | - | - | - | - | - | 3 | - |
Ukrainian Cup 2021/2022 | - | Vorskla | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2021 | - | Vorskla | - | - | - | - | - | - | - | - |
total | 16 | - | - | - | - | - | - | - |
Unión Tarapoto
Unión Tarapoto | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Segunda Division 2016 | - | Unión Tarapoto | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Trelleborg
Trelleborg | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Ettan: South 2014 | - | Trelleborg | 21 | - | - | - | - | - | 8 | 1 |
total | 21 | - | - | - | - | - | 8 | 1 |
Sylvia
Sylvia | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Ettan: South 2013 | - | Sylvia | 5 | - | - | - | - | - | - | - |
Ettan: South 2011 | - | Sylvia | 4 | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - |
Sarpsborg 08
Sarpsborg 08 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Europa League 2018/2019 | 15 | Sarpsborg 08 | 12 | 2 | 5 | 12 | 67 | 44 | 6 | - |
Eliteserien 2018 | 15 | Sarpsborg 08 | 25 | - | 5 | 7 | - | - | 3 | - |
total | 37 | 2 | 10 | 19 | 67 | 44 | 9 | - |
Renova
Renova | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2015/2016 | - | Renova | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Norrköping
Norrköping | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Allsvenskan 2013 | - | Norrköping | 2 | - | - | - | - | - | - | - |
Allsvenskan 2012 | - | Norrköping | 2 | - | - | - | - | - | - | - |
Allsvenskan 2011 | - | Norrköping | 1 | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - |
Lillestrøm
Lillestrøm | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Eliteserien 2019 | - | Lillestrøm | 15 | 14 | 19 | 18 | - | - | 3 | - |
Eliteserien Play-offs 2019 | - | Lillestrøm | 1 | - | - | - | - | - | - | - |
total | 16 | 14 | 19 | 18 | - | - | 3 | - |
Korona Kielce
Korona Kielce | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa 2018/2019 | - | Korona Kielce | 5 | - | - | - | - | - | 2 | - |
total | 5 | - | - | - | - | - | 2 | - |
Green Gully
Green Gully | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Npl Victoria 2018 | - | Green Gully | 1 | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
Flora
Flora | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Estonian Cup 2022/2023 | - | Flora | - | - | - | - | - | - | - | - |
Meistriliiga 2022 | - | Flora | 12 | - | - | - | - | - | 2 | - |
Winter Tournament 2022 | - | Flora | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Flora | - | - | - | - | - | - | - | - |
Estonian Cup 2021/2022 | - | Flora | 2 | - | - | - | - | - | - | - |
Europa League 2021/2022 | - | Flora | - | - | - | - | - | - | - | - |
Europa League 2017/2018 | - | Flora | 2 | - | - | - | - | - | - | - |
Meistriliiga 2017 | - | Flora | 29 | - | - | - | - | - | - | - |
Champions League 2016/2017 | - | Flora | 1 | - | - | - | - | - | - | - |
Meistriliiga 2016 | - | Flora | 31 | - | - | - | - | - | 4 | - |
Europa League 2015/2016 | - | Flora | 2 | - | - | - | - | - | - | - |
Meistriliiga 2015 | - | Flora | 18 | - | - | - | - | - | - | - |
Meistriliiga 2010 | - | Flora | 12 | - | - | - | - | - | - | - |
Europa League 2009/2010 | - | Flora | 1 | - | - | - | - | - | - | - |
total | 110 | - | - | - | - | - | - | - |
FCSB
FCSB | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Liga 1 2023/2024 | - | FCSB | - | - | - | - | - | - | - | - |
Club Friendlies 3 2023 | - | FCSB | - | - | - | - | - | - | - | - |
Liga 1 2022/2023 | - | FCSB | 35 | - | - | - | - | - | 4 | - |
total | 35 | - | - | - | - | - | - | - |
Estonia
Estonia | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
null | - | Estonia | 5 | 5 | 4 | 7 | 48 | 31 | 1 | - |
UEFA Nations League 2024/2025 | - | Estonia | 6 | 4 | 5 | 2 | 23 | 9 | - | - |
Euro Qualification 2024 | - | Estonia | 6 | 4 | 4 | 6 | 29 | 18 | - | - |
Friendly International 2024 | - | Estonia | - | - | - | - | - | - | - | - |
Friendly International 2023 | - | Estonia | - | - | - | - | - | - | - | - |
UEFA Nations League 2022/2023 | - | Estonia | - | - | - | - | - | - | - | - |
WC Qualification Europe 2022 | - | Estonia | 5 | 5 | 4 | 7 | 48 | 31 | 1 | - |
Friendly International 2021 | - | Estonia | 1 | - | - | - | - | - | - | - |
UEFA Nations League 2020/2021 | - | Estonia | 3 | 4 | 3 | 3 | 41 | 23 | - | - |
Baltic Cup 2020 Estonia | - | Estonia | 2 | - | - | - | - | - | 2 | - |
Euro Qualification 2020 | - | Estonia | 7 | 4 | 4 | 10 | 15 | 6 | 3 | - |
Friendly International 2020 | - | Estonia | - | - | - | - | - | - | - | - |
Friendly International 2019 | - | Estonia | 1 | - | - | - | - | - | - | - |
UEFA Nations League 2018/2019 | - | Estonia | 6 | - | - | - | - | - | - | - |
WC Qualification Europe 2018 | - | Estonia | 3 | 1 | 1 | 1 | - | - | - | - |
Friendly International 2018 | - | Estonia | 2 | - | - | - | - | - | - | - |
Baltic Cup 2018 | - | Estonia | 2 | - | - | - | - | - | - | - |
Friendly International 2017 | - | Estonia | 2 | - | - | - | - | - | 1 | - |
Friendly International 2016 | - | Estonia | 1 | - | - | - | - | - | - | - |
Friendly International 2012 | - | Estonia | 4 | - | - | - | - | - | - | - |
Friendly International 2011 | - | Estonia | 2 | - | - | - | - | - | - | - |
total | 58 | 27 | 25 | 36 | 204 | 118 | - | - |
Desna
Desna | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2020/2021 | - | Desna | 20 | - | - | - | - | - | 3 | - |
Ukrainian Cup 2020/2021 | - | Desna | 2 | - | - | - | - | - | - | - |
Europa League 2020/2021 | - | Desna | 1 | - | - | - | - | - | 2 | 1 |
Premier League 2019/2020 | - | Desna | 13 | - | - | - | - | - | 3 | - |
Ukrainian Cup 2019/2020 | - | Desna | 1 | - | - | - | - | - | 1 | - |
total | 37 | - | - | - | - | - | 9 | 1 |
Botev Plovdiv
Botev Plovdiv | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2024/2025 | - | Botev Plovdiv | 15 | - | 3 | 5 | 32 | 17 | 1 | 2 |
Europa League 2024/2025 | - | Botev Plovdiv | 4 | - | - | - | - | - | - | - |
First League 2023/2024 | - | Botev Plovdiv | 25 | 4 | 1 | 10 | 55 | 27 | 5 | - |
Bulgarian Cup 2023/2024 | - | Botev Plovdiv | 3 | - | - | - | - | - | - | - |
total | 47 | 4 | 4 | 15 | 87 | 44 | - | - |
Joonas Tamm played in 15 teams:
Flora, Sylvia, Estonia, Norrköping, Trelleborg, Renova, Unión Tarapoto, Sarpsborg 08, Green Gully, Korona Kielce, Lillestrøm, Desna, Vorskla, FCSB, Botev PlovdivWhen and where played Joonas Tamm?
Joonas Tamm (EST) currently plays for First League club Botev Plovdiv.
In this profile you will can follow the player data information, statistics, career history and performance of Joonas Tamm in Botev Plovdiv matches.
Show more ›››