Type
Season
Club
Sevilla
Sevilla | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
null | - | Sevilla | 12 | 580 | - | 14 | 11 | 11 | 35 | 9 | 3 | - |
Club Friendlies 1 2024 | - | Sevilla | - | - | - | - | - | - | - | - | - | - |
La Liga 2023/2024 | - | Sevilla | 8 | 237 | - | 2 | 1 | 4 | 16 | 3 | 1 | - |
Copa Del Rey 2023/2024 | - | Sevilla | 2 | - | - | - | - | - | - | - | - | - |
Champions League 2023/2024 | - | Sevilla | 2 | 31 | - | - | - | - | 8 | - | - | - |
Uefa Super Cup 2023/2024 | - | Sevilla | 1 | 24 | - | - | - | 1 | 1 | - | - | - |
Club Friendlies 1 2023 | - | Sevilla | 1 | - | - | - | - | - | - | - | 1 | - |
Club Friendlies 3 2023 | - | Sevilla | - | - | - | - | - | - | - | - | - | - |
La Liga 2022/2023 | - | Sevilla | 23 | 1083 | - | 8 | 5 | 16 | 60 | 8 | 8 | - |
Champions League 2022/2023 | - | Sevilla | 6 | 170 | - | 1 | 1 | 4 | 11 | 1 | 1 | - |
Copa Del Rey 2022/2023 | - | Sevilla | 5 | 234 | - | 4 | 3 | 2 | 21 | 5 | 1 | - |
Europa League 2022/2023 | - | Sevilla | 5 | 155 | - | - | 1 | 3 | 12 | 1 | 2 | - |
Club Friendlies 1 2022 | - | Sevilla | 1 | - | - | - | - | - | - | - | - | - |
Emirates Cup 2022 | - | Sevilla | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Sevilla | - | - | - | - | - | - | - | - | - | - |
La Liga 2021/2022 | - | Sevilla | 36 | 1795 | - | 24 | 22 | 29 | 119 | 23 | 9 | - |
Champions League 2021/2022 | - | Sevilla | 6 | 227 | - | 5 | 5 | 3 | 16 | 4 | 2 | 1 |
Europa League 2021/2022 | - | Sevilla | 3 | 162 | - | - | 1 | 1 | 13 | - | - | - |
Copa Del Rey 2021/2022 | - | Sevilla | 3 | 72 | - | - | 1 | 5 | 5 | - | 1 | - |
Club Friendlies 1 2021 | - | Sevilla | 1 | - | - | - | - | - | - | - | - | - |
La Liga 2020/2021 | - | Sevilla | 35 | 1973 | - | 38 | 31 | 27 | 142 | 50 | 8 | 1 |
Champions League 2020/2021 | - | Sevilla | 7 | 354 | - | 12 | 4 | 6 | 24 | 18 | 4 | - |
Copa Del Rey 2020/2021 | - | Sevilla | 7 | 358 | - | 7 | 13 | 11 | 26 | 3 | 2 | - |
Uefa Super Cup 2020/2021 | - | Sevilla | 1 | 43 | - | - | 4 | 1 | 5 | 5 | 1 | - |
La Liga 2019/2020 | - | Sevilla | 34 | 1443 | - | 37 | 39 | 26 | 60 | 88 | 7 | - |
Europa League 2019/2020 | - | Sevilla | 10 | 686 | - | 11 | 12 | 9 | 9 | 17 | 2 | - |
Copa Del Rey 2019/2020 | - | Sevilla | 3 | 141 | - | 4 | 2 | 2 | - | 10 | - | - |
total | 212 | 9768 | - | 167 | 156 | 161 | 583 | 245 | - | - |
SD Eibar
SD Eibar | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2018/2019 | - | SD Eibar | 36 | 1192 | - | 59 | 43 | 28 | 171 | 161 | 10 | - |
Copa Del Rey 2018/2019 | - | SD Eibar | 2 | 109 | - | - | - | 1 | - | 7 | 1 | - |
La Liga 2017/2018 | - | SD Eibar | 35 | 968 | - | - | - | 34 | - | 112 | 3 | 1 |
Segunda B - Group 1 2017/2018 | - | SD Eibar | 9 | - | - | - | - | - | - | - | 2 | 2 |
Copa Del Rey 2017/2018 | - | SD Eibar | 2 | - | - | - | - | - | - | - | - | - |
total | 84 | 2269 | - | 59 | 43 | 63 | 171 | 280 | 16 | 3 |
Real Valladolid
Real Valladolid | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2 2016/2017 | - | Real Valladolid | 35 | 1436 | - | - | - | 38 | - | 128 | 5 | - |
Copa Del Rey 2016/2017 | - | Real Valladolid | 2 | - | - | - | - | - | - | - | - | - |
total | 37 | 1436 | - | - | - | 38 | - | 128 | 5 | - |
Espanyol II
Espanyol II | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda B - Group 1 2014/2015 | - | Espanyol II | 31 | - | - | - | - | - | - | - | 6 | 1 |
Segunda B - Group 3 2014/2015 | - | Espanyol II | 30 | - | - | - | - | - | - | - | 6 | 1 |
Segunda B - Group 1 2013/2014 | - | Espanyol II | 33 | - | - | - | - | - | - | - | 8 | - |
Segunda B - Group 1 2012/2013 | - | Espanyol II | 21 | - | - | - | - | - | - | - | 7 | - |
Segunda B - Group 3 2012/2013 | - | Espanyol II | 21 | - | - | - | - | - | - | - | 7 | - |
total | 136 | - | - | - | - | - | - | - | 34 | 2 |
Espanyol
Espanyol | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2015/2016 | - | Espanyol | 9 | - | - | - | - | - | - | - | 3 | - |
Copa Del Rey 2015/2016 | - | Espanyol | 3 | - | - | - | - | - | - | - | - | - |
La Liga 2014/2015 | - | Espanyol | 3 | - | - | - | - | - | - | - | - | - |
Copa Del Rey 2014/2015 | - | Espanyol | 2 | - | - | - | - | - | - | - | - | - |
total | 17 | - | - | - | - | - | - | - | 3 | - |
Deportivo Alavés
Deportivo Alavés | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2024/2025 | - | Deportivo Alavés | 7 | 213 | - | 5 | 2 | 2 | 20 | 26 | 1 | - |
Copa Del Rey 2024/2025 | - | Deportivo Alavés | 1 | 50 | - | - | - | 1 | - | 7 | - | - |
Club Friendlies 3 2024 | - | Deportivo Alavés | - | - | - | - | - | - | - | - | - | - |
total | 8 | 263 | - | 5 | 2 | 3 | 20 | 33 | - | - |
Joan Jordán played in 6 teams:
Espanyol II, Espanyol, Real Valladolid, SD Eibar, Sevilla, Deportivo AlavésWhen and where played Joan Jordán?
Joan Jordán (ESP) currently plays for La Liga club Deportivo Alavés.
In this profile you will can follow the player data information, statistics, career history and performance of Joan Jordán in Deportivo Alavés matches.
Show more ›››