Type
Season
Club
2024/2025
2024/2025 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024/2025 | 22 | Aston Villa | 15 | 11 | - | 4 | 42 | 21 | 1 | - |
Champions League 2024/2025 | 22 | Aston Villa | 5 | 6 | - | 3 | 29 | 15 | 1 | - |
Carabao Cup 2024/2025 | 22 | Aston Villa | 2 | 1 | - | 3 | 13 | 2 | - | - |
UEFA Nations League 2024/2025 | 22 | Netherlands | - | - | - | - | - | - | - | - |
total | 22 | 18 | - | 10 | 84 | 38 | 2 | - |
2024
2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International U21 2024 | 21 | Netherlands U21 | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2024 | 21 | Borussia Dortmund | - | - | - | - | - | - | - | - |
Euro Qualification 2024 | 21 | Netherlands | - | - | - | - | - | - | - | - |
Club Friendlies 3 2024 | 21 | Aston Villa | - | - | - | - | - | - | - | - |
Friendly International 2024 | 21 | Netherlands | - | - | - | - | - | - | - | - |
European Championship 2024 | 21 | Netherlands | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 2023/2024 | 21 | Borussia Dortmund | 16 | 30 | 4 | 13 | 115 | 54 | 5 | - |
Premier League 2023/2024 | 21 | Chelsea | 12 | 3 | - | 3 | 32 | 7 | 1 | - |
Champions League 2023/2024 | 21 | Borussia Dortmund | 7 | 15 | 2 | 12 | 63 | 27 | 3 | - |
Carabao Cup 2023/2024 | 21 | Chelsea | 3 | 5 | - | 2 | 21 | 8 | 1 | - |
FA Cup 2023/2024 | 21 | Chelsea | - | - | - | - | - | - | - | - |
DFB Pokal 2023/2024 | 21 | Borussia Dortmund | - | - | - | - | - | - | - | - |
total | 38 | 53 | 6 | 30 | 231 | 96 | - | - |
2023
2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International U21 2023 | 20 | Netherlands U21 | 3 | - | - | - | - | - | 1 | - |
Euro U21 2023 | 20 | Netherlands U21 | 2 | 1 | - | - | 10 | 3 | - | - |
Florida Cup 2023 | 20 | Chelsea | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2023 | 20 | Chelsea | 1 | - | - | - | - | - | - | - |
total | 7 | 1 | - | - | 10 | 3 | 1 | - |
2022/2023
2022/2023 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2022/2023 | 20 | Burnley | 39 | 76 | 3 | 53 | 321 | 152 | 8 | 1 |
FA Cup 2022/2023 | 20 | Burnley | 2 | - | - | 2 | 8 | 2 | - | - |
Carabao Cup 2022/2023 | 20 | Burnley | 1 | 3 | - | 2 | 12 | 5 | - | - |
Premier League 2 Division One 2022/2023 | 20 | Chelsea U21 | - | - | - | - | - | - | - | - |
UEFA Nations League 2022/2023 | 20 | Netherlands | - | - | - | - | - | - | - | - |
total | 42 | 79 | 3 | 57 | 341 | 159 | - | - |
2022
2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International U21 2022 | 19 | Netherlands U21 | 2 | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | 19 | Burnley | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2021/2022 | 19 | Coventry City | 40 | 77 | 5 | 53 | 378 | 169 | 9 | 1 |
FA Cup 2021/2022 | 19 | Coventry City | 1 | 3 | - | - | 6 | 3 | - | - |
Carabao Cup 2021/2022 | 19 | Coventry City | 1 | - | - | - | 4 | 1 | - | - |
Premier League 2 Division One 2021/2022 | 19 | Chelsea U23 | - | - | - | - | - | - | - | - |
total | 42 | 80 | 5 | 53 | 388 | 173 | - | - |
2021
2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | 18 | Coventry City | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League One 2020/2021 | 18 | Charlton Athletic | 34 | 86 | 2 | 71 | 338 | 159 | 9 | - |
Premier League 2 Division One 2020/2021 | 18 | Chelsea U23 | 4 | - | - | - | - | - | 3 | - |
EFL Trophy 2020/2021 | 18 | Chelsea U21 | 2 | - | - | - | - | - | - | - |
FA Cup 2020/2021 | 18 | Charlton Athletic | 1 | - | - | - | - | - | - | - |
total | 41 | 86 | 2 | 71 | 338 | 159 | 12 | - |
2020
2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2020 | 17 | Chelsea | 1 | - | - | - | - | - | - | - |
Euro U17 2020 | 17 | Netherlands U17 | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
2019/2020
2019/2020 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Division One 2019/2020 | 17 | Chelsea U23 | 14 | - | - | - | - | - | 1 | - |
FA Youth Cup 2019/2020 | 17 | Chelsea U18 | 4 | - | - | - | - | - | - | - |
UEFA Youth League 2019/2020 | 17 | Chelsea U19 | 3 | - | - | - | - | - | 1 | - |
EFL Trophy 2019/2020 | 17 | Chelsea U21 | 2 | - | - | - | - | - | - | - |
Carabao Cup 2019/2020 | 17 | Chelsea | 1 | 2 | - | 1 | - | - | - | - |
Champions League 2019/2020 | 17 | Chelsea | - | - | - | - | - | - | - | - |
total | 24 | 2 | - | 1 | - | - | 2 | - |
2019
2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Euro U17 2019 | 16 | Netherlands U17 | 8 | - | - | - | - | - | 1 | - |
UEFA U17 Championship 2019 | 16 | Netherlands U17 | 8 | - | - | - | - | - | 1 | - |
World Cup U17 2019 | 16 | Netherlands U17 | 6 | - | - | - | - | - | 3 | - |
Club Friendlies 1 2019 | 16 | Chelsea | 1 | - | - | - | - | - | - | - |
total | 23 | - | - | - | - | - | 5 | - |
2018/2019
2018/2019 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League U18 2018/2019 | 16 | Chelsea U18 | 10 | - | - | - | - | - | - | - |
UEFA Youth League 2018/2019 | 16 | Chelsea U19 | 9 | - | - | - | - | - | 2 | - |
Premier League 2 Division One 2018/2019 | 16 | Chelsea U23 | 7 | - | - | - | - | - | - | - |
EFL Trophy 2018/2019 | 16 | Chelsea U21 | 1 | - | - | - | - | - | - | - |
total | 27 | - | - | - | - | - | 2 | - |
2008/2009
2008/2009 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2008/2009 | 6 | Aston Villa | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2004/2005
2004/2005 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2004/2005 | 2 | Aston Villa | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Ian Maatsen played in 13 teams:
Aston Villa, Chelsea U18, Chelsea U19, Chelsea U23, Chelsea U21, Netherlands U17, Chelsea, Charlton Athletic, Coventry City, Netherlands U21, Burnley, Netherlands, Borussia DortmundWhen and where played Ian Maatsen?
Ian Maatsen (NLD) currently plays for Premier League club Aston Villa.
In this profile you will can follow the player data information, statistics, career history and performance of Ian Maatsen in Aston Villa matches.
Show more ›››