Type
Season
Club
2024/2025
2024/2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024/2025 | 35 | Polokwane City | 10 | 212 | - | 13 | 4 | 3 | 35 | 36 | - | - |
MTN8 Cup 2024/2025 | 35 | Polokwane City | 1 | - | - | - | - | - | - | - | - | - |
total | 11 | 212 | - | 13 | 4 | 3 | 35 | 36 | - | - |
2024
2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2024 | 34 | Polokwane City | 1 | - | - | - | - | - | - | - | - | - |
Superettan 2024 | 34 | Helsingborg | - | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2023/2024 | 34 | Polokwane City | 9 | 241 | - | 3 | 4 | 4 | 33 | 3 | - | - |
Nedbank Cup 2023/2024 | 34 | Polokwane City | 1 | - | - | - | - | - | - | - | - | - |
total | 10 | 241 | - | 3 | 4 | 4 | 33 | 3 | - | - |
2023
2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superettan 2023 | 33 | Helsingborg | 7 | - | - | - | - | - | - | - | 2 | - |
total | 7 | - | - | - | - | - | - | - | 2 | - |
2022/2023
2022/2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2022/2023 | 33 | Kaizer Chiefs | 6 | - | - | - | - | - | - | - | - | - |
MTN8 Cup 2022/2023 | 33 | Kaizer Chiefs | 1 | - | - | - | - | - | - | - | - | - |
Nedbank Cup 2022/2023 | 33 | Kaizer Chiefs | - | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2021/2022 | 32 | Kaizer Chiefs | 20 | - | - | - | - | - | - | - | 6 | 1 |
Nedbank Cup 2021/2022 | 32 | Kaizer Chiefs | - | - | - | - | - | - | - | - | - | - |
total | 20 | - | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Super League 2020/2021 | 31 | Odisha FC | 15 | 608 | - | 7 | 8 | 37 | 76 | 12 | 5 | - |
Nedbank Cup 2020/2021 | 31 | Kaizer Chiefs | - | - | - | - | - | - | - | - | - | - |
total | 15 | 608 | - | 7 | 8 | 37 | 76 | 12 | - | - |
2019/2020
2019/2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2019/2020 | 30 | Bidvest Wits | 25 | - | - | - | - | - | - | - | 7 | - |
CAF Confederations Cup 2019/2020 | 30 | Bidvest Wits | 4 | - | - | - | - | - | - | - | - | - |
Nedbank Cup 2019/2020 | 30 | Bidvest Wits | 3 | - | - | - | - | - | - | - | - | - |
MTN8 Cup 2019/2020 | 30 | Bidvest Wits | 1 | - | - | - | - | - | - | - | - | - |
total | 33 | - | - | - | - | - | - | - | 7 | - |
2019
2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations Qualifications 2019 | 29 | South Africa | 2 | - | - | - | - | - | - | - | - | - |
League Cup 2019 | 29 | Bidvest Wits | 1 | - | - | - | - | - | - | - | - | - |
Hero Super Cup 2019 | 29 | Odisha FC | - | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
2018/2019
2018/2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2018/2019 | 29 | Bidvest Wits | 22 | - | - | - | - | - | - | - | 8 | - |
Nedbank Cup 2018/2019 | 29 | Bidvest Wits | 1 | - | - | - | - | - | - | - | - | - |
total | 23 | - | - | - | - | - | - | - | 8 | - |
2018
2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2018 | 28 | Bidvest Wits | 2 | - | - | - | - | - | - | - | 1 | - |
total | 2 | - | - | - | - | - | - | - | 1 | - |
2017/2018
2017/2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2017/2018 | 28 | SuperSport United | 1 | - | - | - | - | - | - | - | - | - |
MTN8 Cup 2017/2018 | 28 | SuperSport United | 1 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2017
2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2017 | 27 | South Africa | 2 | - | - | - | - | - | - | - | - | - |
CAF Confederations Cup 2017 | 27 | SuperSport United | 1 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
2016/2017
2016/2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2016/2017 | 27 | SuperSport United | 8 | - | - | - | - | - | - | - | - | - |
total | 8 | - | - | - | - | - | - | - | - | - |
2015
2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2015 | 25 | South Africa | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Cole Alexander played in 7 teams:
South Africa, SuperSport United, Bidvest Wits, Odisha FC, Kaizer Chiefs, Helsingborg, Polokwane CityWhen and where played Cole Alexander?
Cole Alexander (ZAF) currently plays for Premier League club Polokwane City.
In this profile you will can follow the player data information, statistics, career history and performance of Cole Alexander in Polokwane City matches.
Show more ›››