Type
Season
Club
St. Gallen
St. Gallen | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2025 | - | St. Gallen | 1 | - | - | - | - | - | - | - |
Super League 2024/2025 | - | St. Gallen | 17 | 35 | - | 24 | 129 | 68 | 5 | - |
Swiss Cup 2024/2025 | - | St. Gallen | 1 | - | - | - | - | - | - | - |
Club Friendlies 3 2024 | - | St. Gallen | - | - | - | - | - | - | - | - |
Super League 2023/2024 | - | St. Gallen | 28 | 35 | 7 | 29 | 145 | 78 | 2 | - |
Swiss Cup 2023/2024 | - | St. Gallen | 1 | - | - | - | - | - | - | - |
total | 48 | 70 | 7 | 53 | 274 | 146 | - | - |
Sandhausen
Sandhausen | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
null | - | Sandhausen | - | - | - | - | - | - | - | - |
2. Bundesliga 2022/2023 | - | Sandhausen | 19 | 27 | 4 | 12 | 112 | 53 | 2 | - |
DFB Pokal 2022/2023 | - | Sandhausen | 1 | - | - | - | 4 | 3 | - | - |
Club Friendlies 3 2022 | - | Sandhausen | - | - | - | - | - | - | - | - |
2. Bundesliga 2021/2022 | - | Sandhausen | 33 | 36 | 5 | 27 | 208 | 106 | 2 | - |
DFB Pokal 2021/2022 | - | Sandhausen | 1 | 3 | - | 2 | 14 | 5 | - | - |
Club Friendlies 2021 | - | Sandhausen | - | - | - | - | - | - | - | - |
total | 54 | 66 | 9 | 41 | 338 | 167 | - | - |
SC Freiburg
SC Freiburg | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 2018/2019 | - | SC Freiburg | 2 | - | - | 1 | 16 | 5 | - | - |
total | 2 | - | - | 1 | 16 | 5 | - | - |
Podillya Khmelnytskyi
Podillya Khmelnytskyi | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Second League: Group A 2016/2017 | - | Podillya Khmelnytskyi | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Paderborn
Paderborn | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2020/2021 | - | Paderborn | 15 | 13 | 1 | 12 | 90 | 41 | 3 | - |
DFB Pokal 2020/2021 | - | Paderborn | 2 | 3 | - | - | 4 | 4 | - | - |
Club Friendlies 1 2020 | - | Paderborn | 1 | - | - | - | - | - | - | - |
total | 18 | 16 | 1 | 12 | 94 | 45 | 3 | - |
Jahn Regensburg
Jahn Regensburg | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2019/2020 | - | Jahn Regensburg | 34 | 46 | 19 | 45 | 68 | 33 | 4 | - |
DFB Pokal 2019/2020 | - | Jahn Regensburg | 1 | 1 | 1 | 1 | - | - | - | - |
total | 35 | 47 | 20 | 46 | 68 | 33 | 4 | - |
Iskenderunspor A.Ş.
Iskenderunspor A.Ş. | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
3. Lig: Group 1 2016/2017 | - | Iskenderunspor A.Ş. | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Freiburg II
Freiburg II | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Südwest 2018/2019 | - | Freiburg II | 12 | - | - | - | - | - | - | - |
Regionalliga: Nord 2018/2019 | - | Freiburg II | 10 | - | - | - | - | - | - | - |
Regionalliga: Nord 2017/2018 | - | Freiburg II | 35 | - | - | - | - | - | 4 | - |
Regionalliga: Südwest 2017/2018 | - | Freiburg II | 35 | - | - | - | - | - | 3 | - |
Regionalliga: Sud 2012/2013 | - | Freiburg II | 4 | - | - | - | - | - | 1 | - |
total | 96 | - | - | - | - | - | 8 | - |
Bayern U19
Bayern U19 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
UEFA Youth League 2014/2015 | 21 | Bayern U19 | 4 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
Augsburg II
Augsburg II | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Nord 2016/2017 | - | Augsburg II | 33 | - | - | - | - | - | 2 | - |
Regionalliga: Bayern 2016/2017 | - | Augsburg II | 33 | - | - | - | - | - | 2 | - |
Regionalliga: Nord 2015/2016 | - | Augsburg II | 6 | - | - | - | - | - | 2 | 1 |
Regionalliga: Bayern 2015/2016 | - | Augsburg II | 1 | - | - | - | - | - | 2 | 1 |
total | 73 | - | - | - | - | - | 8 | 2 |
Chima Okoroji played in 10 teams:
Freiburg II, Bayern U19, Augsburg II, Iskenderunspor A.Ş., Podillya Khmelnytskyi, SC Freiburg, Jahn Regensburg, Paderborn, Sandhausen, St. GallenWhen and where played Chima Okoroji?
Chima Okoroji (GBR) currently plays for Super League club St. Gallen.
In this profile you will can follow the player data information, statistics, career history and performance of Chima Okoroji in St. Gallen matches.
Show more ›››