Type
Season
Club
Rennes II
Rennes II | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
CFA Group D 2017/2018 | - | Rennes II | 2 | - | 0.00 | - | - | - | - | - | - |
National 3: Group K 2017/2018 | - | Rennes II | 1 | - | 0.00 | - | - | - | - | - | - |
total | 3 | - | 0.00 | - | - | - | - | - | - |
Rennes
Rennes | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2017/2018 | - | Rennes | 11 | 1 | 0.09 | - | - | - | - | - | - |
Coupe de la Ligue 2017/2018 | - | Rennes | 1 | - | 0.00 | - | - | - | - | 1 | - |
total | 12 | 1 | 0.08 | - | - | - | - | 1 | - |
PAOK
PAOK | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2024/2025 | - | PAOK | 4 | - | 0.00 | - | 2 | - | 9 | - | - |
Champions League 2024/2025 | - | PAOK | 4 | - | 0.00 | - | - | - | - | - | - |
Europa League 2024/2025 | - | PAOK | 3 | 1 | 0.33 | - | 2 | 2 | 13 | - | - |
Greek Cup 2024/2025 | - | PAOK | 2 | 1 | 0.50 | - | - | - | - | - | - |
Super League 2023/2024 | - | PAOK | 33 | 7 | 0.21 | 4 | 19 | 12 | 100 | 7 | - |
Greek Cup 2023/2024 | - | PAOK | 6 | 1 | 0.17 | - | - | - | - | 1 | - |
Super League 2022/2023 | - | PAOK | 29 | 6 | 0.21 | - | 9 | 2 | 43 | 3 | - |
Greek Cup 2022/2023 | - | PAOK | 7 | 5 | 0.71 | - | - | - | - | - | - |
Super League 2021/2022 | - | PAOK | - | - | 0.00 | - | - | - | - | - | - |
Greek Cup 2021/2022 | - | PAOK | - | - | 0.00 | - | - | - | - | - | - |
Super League 2011/2012 | - | PAOK | - | - | 0.00 | - | - | - | - | - | - |
total | 88 | 21 | 0.24 | 4 | 32 | 16 | 165 | - | - |
Osasuna
Osasuna | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2021/2022 | - | Osasuna | - | - | 0.00 | - | - | - | - | - | - |
Copa Del Rey 2020/2021 | - | Osasuna | 2 | - | 0.00 | 1 | 2 | - | 4 | 1 | - |
La Liga 2020/2021 | - | Osasuna | - | - | 0.00 | - | - | - | - | - | - |
La Liga 2019/2020 | - | Osasuna | 8 | - | 0.00 | 1 | 4 | 4 | - | 4 | - |
Copa Del Rey 2019/2020 | - | Osasuna | 1 | 1 | 1.00 | 1 | - | - | - | - | - |
La Liga 2 2018/2019 | - | Osasuna | 36 | 5 | 0.14 | - | 28 | 21 | 146 | 5 | - |
total | 47 | 6 | 0.13 | 3 | 34 | 25 | 150 | 10 | - |
Málaga
Málaga | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
null | - | Málaga | 16 | 3 | 0.19 | 1 | 17 | 17 | 102 | 4 | - |
La Liga 2 2022/2023 | - | Málaga | - | - | 0.00 | - | - | - | - | - | - |
La Liga 2 2021/2022 | - | Málaga | 40 | 9 | 0.23 | 1 | 34 | 41 | 210 | 10 | - |
Copa Del Rey 2021/2022 | - | Málaga | 1 | - | 0.00 | - | 1 | - | 4 | - | - |
Club Friendlies 1 2021 | - | Málaga | - | - | 0.00 | - | - | - | - | - | - |
total | 57 | 12 | 0.21 | 2 | 52 | 58 | 316 | - | - |
Mallorca II
Mallorca II | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
Segunda B - Group 1 2014/2015 | - | Mallorca II | 34 | 8 | 0.24 | - | - | - | - | 16 | - |
Segunda B - Group 3 2014/2015 | - | Mallorca II | 33 | 7 | 0.21 | - | - | - | - | 16 | - |
Segunda B - Group 1 2012/2013 | - | Mallorca II | 2 | - | 0.00 | - | - | - | - | 1 | - |
Segunda B - Group 3 2012/2013 | - | Mallorca II | 2 | - | 0.00 | - | - | - | - | 1 | - |
total | 71 | 15 | 0.21 | - | - | - | - | 34 | - |
Mallorca
Mallorca | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2 2016/2017 | - | Mallorca | 39 | 12 | 0.31 | - | - | - | - | 8 | 1 |
Copa Del Rey 2016/2017 | - | Mallorca | 2 | 1 | 0.50 | - | - | - | - | - | - |
La Liga 2 2015/2016 | - | Mallorca | 29 | 6 | 0.21 | - | - | - | - | 7 | - |
La Liga 2 2014/2015 | - | Mallorca | 3 | 1 | 0.33 | - | - | - | - | 1 | - |
La Liga 2 2013/2014 | - | Mallorca | 2 | - | 0.00 | - | - | - | - | - | - |
Copa Del Rey 2012/2013 | - | Mallorca | 2 | 1 | 0.50 | - | - | - | - | - | - |
La Liga 2012/2013 | - | Mallorca | 1 | - | 0.00 | - | - | - | - | 1 | - |
total | 78 | 21 | 0.27 | - | - | - | - | 17 | 1 |
Leganés
Leganés | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2 2020/2021 | - | Leganés | 4 | - | 0.00 | - | 1 | - | 3 | - | - |
total | 4 | - | 0.00 | - | 1 | - | 3 | - | - |
Girona
Girona | Age | team | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2 2019/2020 | - | Girona | 9 | 2 | 0.22 | - | 5 | 6 | - | 1 | - |
total | 9 | 2 | 0.22 | - | 5 | 6 | - | 1 | - |
Brandon played in 9 teams:
PAOK, Mallorca II, Mallorca, Rennes, Rennes II, Osasuna, Girona, Leganés, MálagaWhen and where played Brandon?
Brandon (ESP) currently plays for Super League club PAOK.
In this profile you will can follow the player data information, statistics, career history and performance of Brandon in PAOK matches.
Show more ›››