Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Palmeiras | 18 | - | - | - | - | - | 3 | - |
Nantes | 204 | 476 | 102 | 313 | 1425 | 833 | 48 | 5 |
Metropolitano | 33 | - | - | - | - | - | 8 | 1 |
Kyoto Sanga | 37 | - | - | - | - | - | 8 | - |
Chapecoense | 44 | - | - | - | - | - | 13 | 2 |
América Mineiro | 79 | - | - | - | - | - | 33 | 1 |
Al Taawoun | 50 | 2 | 1 | - | 13 | 7 | 9 | 1 |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
undefined | - | - | - | - | - | - | 0 | - |
Super Cup | 2 | - | - | - | - | - | 0 | - |
Serie D | 2 | - | - | - | - | - | 2 | - |
Serie B | 64 | - | - | - | - | - | 27 | 1 |
Serie A | 29 | - | - | - | - | - | 4 | - |
Pro League | 40 | - | - | - | - | - | 7 | - |
Primeira Liga | 1 | - | - | - | - | - | 0 | - |
Mineiro 1 | 10 | - | - | - | - | - | 5 | - |
Ligue 1 Play-offs | 2 | - | - | - | 3 | 1 | 0 | - |
Ligue 1 | 176 | 436 | 94 | 280 | 1320 | 771 | 41 | 5 |
Kings Cup | 4 | 2 | 1 | - | 13 | 7 | 1 | 1 |
J2-League | 37 | - | - | - | - | - | 8 | - |
Europa League | 7 | 15 | 6 | 9 | 48 | 31 | 2 | - |
Coupe de la Ligue | 4 | 4 | - | 1 | - | - | 1 | - |
Coupe de France | 14 | 21 | 2 | 23 | 54 | 30 | 4 | - |
Copa do Brasil | 13 | - | - | - | - | - | 2 | - |
Copa Sudamericana | 1 | - | - | - | - | - | 2 | 1 |
Copa Libertadores | 5 | - | - | - | - | - | 2 | - |
Club Friendlies 3 | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | - | - | - | - | - | - | 0 | - |
Catarinense 1 | 49 | - | - | - | - | - | 13 | 2 |
AFC Champions League Two | 5 | - | - | - | - | - | 1 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
null | - | - | - | - | - | - | 0 | - |
2024/2025 | 19 | 2 | 1 | - | 13 | 7 | 4 | 1 |
2023/2024 | 31 | - | - | - | - | - | 5 | - |
2022/2023 | 48 | 137 | 30 | 82 | 451 | 269 | 11 | - |
2022 | - | - | - | - | - | - | 0 | - |
2021/2022 | 41 | 101 | 36 | 90 | 454 | 257 | 8 | - |
2021 | - | - | - | - | - | - | 0 | - |
2020/2021 | 36 | 65 | 7 | 60 | 300 | 180 | 4 | 1 |
2019/2020 | 28 | 77 | 16 | 36 | - | - | 8 | 1 |
2018/2019 | 25 | 41 | 6 | 29 | 220 | 127 | 9 | 3 |
2018 | 17 | - | - | - | - | - | 7 | - |
2017/2018 | 26 | 55 | 7 | 16 | - | - | 8 | - |
2017 | 27 | - | - | - | - | - | 6 | 2 |
2016 | 37 | - | - | - | - | - | 8 | - |
2015 | 18 | - | - | - | - | - | 3 | - |
2014 | 47 | - | - | - | - | - | 21 | - |
2013 | 48 | - | - | - | - | - | 16 | 2 |
2012 | 15 | - | - | - | - | - | 2 | - |
2011 | 2 | - | - | - | - | - | 2 | - |
Andrei Girotto played in 7 teams:
Metropolitano, América Mineiro, Palmeiras, Kyoto Sanga, Chapecoense, Nantes, Al TaawounWhen and where played Andrei Girotto?
Andrei Girotto (BRA) currently plays for Pro League club Al Taawoun.
In this profile you will can follow the player data information, statistics, career history and performance of Andrei Girotto in Al Taawoun matches.
Show more ›››