Type
Season
Club
UEFA Europa League Play-offs
UEFA Europa League Play-offs | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League Play-offs 2016/2017 | - | Mechelen | 4 | - | - | - | - | - | - | - | 1 | - |
total | 4 | - | - | - | - | - | - | - | 1 | - |
Turkish Cup
Turkish Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkish Cup 2021/2022 | - | Gaziantep F.K. | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Super Lig
Super Lig | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Lig 2022/2023 | - | Gaziantep F.K. | - | - | - | - | - | - | - | - | - | - |
Super Lig 2021/2022 | - | Gaziantep F.K. | 16 | 158 | - | 1 | 5 | 5 | 26 | 3 | 2 | - |
total | 16 | 158 | - | 1 | 5 | 5 | 26 | 3 | - | - |
Pro League
Pro League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro League 2017/2018 | - | Mechelen | 19 | - | - | - | - | - | - | - | 6 | - |
Pro League 2016/2017 | - | Mechelen | 23 | - | - | - | - | - | - | - | 7 | 2 |
Pro League 2015/2016 | - | Standard Liège | 1 | - | - | - | - | - | - | - | - | - |
Pro League 2014/2015 | - | Lierse | 26 | - | - | - | - | - | - | - | 10 | 1 |
Pro League 2013/2014 | - | Lierse | 15 | - | - | - | - | - | - | - | 3 | - |
total | 84 | - | - | - | - | - | - | - | 26 | 3 |
Premier League
Premier League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2024 | - | Tobol | 23 | - | - | - | - | - | - | - | 2 | - |
Premier League 2023 | - | Tobol | - | - | - | - | - | - | - | - | - | - |
total | 23 | - | - | - | - | - | - | - | - | - |
Kazakhstan Cup
Kazakhstan Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan Cup 2024 | - | Tobol | 4 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
KNVB Beker
KNVB Beker | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNVB Beker 2023/2024 | - | FC Emmen | 1 | 24 | - | - | 2 | - | 4 | 1 | - | - |
KNVB Beker 2022/2023 | - | FC Emmen | 2 | 42 | - | - | 1 | - | 2 | - | - | - |
KNVB Beker 2020/2021 | - | FC Groningen | 1 | 29 | - | 1 | - | - | 6 | - | - | - |
KNVB Beker 2019/2020 | - | FC Groningen | 2 | - | - | - | - | - | - | - | - | - |
KNVB Beker 2018/2019 | - | Fortuna Sittard | 4 | - | - | - | - | - | - | - | - | - |
total | 10 | 95 | - | 1 | 3 | - | 12 | 1 | - | - |
Friendly International
Friendly International | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2019 | - | Morocco | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Europa League
Europa League | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2024/2025 | - | Tobol | 2 | - | - | - | - | - | - | - | - | - |
Europa League 2015/2016 | - | Standard Liège | 2 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
Eredivisie Playoffs
Eredivisie Playoffs | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie Playoffs 2022/2023 | - | FC Emmen | 4 | 134 | - | 2 | 9 | - | 23 | 2 | - | - |
total | 4 | 134 | - | 2 | 9 | - | 23 | 2 | - | - |
Eredivisie
Eredivisie | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2022/2023 | - | FC Emmen | 25 | 587 | - | 16 | 28 | 9 | 109 | 8 | - | - |
Eredivisie 2021/2022 | - | FC Groningen | 3 | 28 | - | 1 | 2 | - | 5 | - | - | - |
Eredivisie 2020/2021 | - | FC Groningen | 29 | 706 | - | 28 | 51 | 30 | 160 | 12 | 2 | - |
Eredivisie 2019/2020 | - | FC Groningen | 20 | 476 | - | 14 | 23 | 16 | - | 8 | 2 | - |
Eredivisie 2018/2019 | - | Fortuna Sittard | 29 | 769 | - | 25 | 44 | 28 | 146 | 5 | 2 | - |
total | 106 | 2566 | - | 84 | 148 | 83 | 420 | 33 | 6 | - |
Eerste Divisie
Eerste Divisie | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2024/2025 | - | FC Emmen | - | - | - | - | - | - | - | - | - | - |
Eerste Divisie 2023/2024 | - | FC Emmen | 19 | 502 | - | 23 | 31 | 4 | 92 | 5 | 2 | - |
total | 19 | 502 | - | 23 | 31 | 4 | 92 | 5 | - | - |
Club Friendlies 2
Club Friendlies 2 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2 2022 | -1993 | Gaziantep F.K. | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 1
Club Friendlies 1 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2022 | -1994 | FC Emmen | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies
Club Friendlies | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Gaziantep F.K. | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Belgium Playoffs
Belgium Playoffs | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium Playoffs 2014/2015 | - | Lierse | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Belgian Cup
Belgian Cup | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgian Cup 2017/2018 | - | Mechelen | 1 | - | - | - | - | - | - | - | - | 1 |
Belgian Cup 2016/2017 | - | Mechelen | 2 | - | - | - | - | - | - | - | 1 | - |
total | 3 | - | - | - | - | - | - | - | 1 | 1 |
Ahmed El Messaoudi played in 9 teams:
Lierse, Standard Liège, Mechelen, Fortuna Sittard, Morocco, FC Groningen, Gaziantep F.K., FC Emmen, TobolWhen and where played Ahmed El Messaoudi?
Ahmed El Messaoudi (MAR) currently plays for Premier League club Tobol.
In this profile you will can follow the player data information, statistics, career history and performance of Ahmed El Messaoudi in Tobol matches.
Show more ›››