Type
Season
Club
United States U23
United States U23 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Olympic Games 2024 | 20 | United States U23 | 3 | 3 | - | 1 | 7 | 4 | 1 | - |
Friendly International U23 2024 | 20 | United States U23 | 1 | - | - | - | - | - | - | - |
Friendly International U23 2023 | 20 | United States U23 | 5 | - | - | - | - | - | 1 | - |
Friendly International U23 2019 | 20 | United States U23 | - | - | - | - | - | - | - | - |
total | 9 | 3 | - | 1 | 7 | 4 | - | - |
SpVgg Greuther Fürth
SpVgg Greuther Fürth | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2024/2025 | - | SpVgg Greuther Fürth | 13 | 9 | 8 | 13 | 49 | 21 | 3 | 1 |
DFB Pokal 2024/2025 | - | SpVgg Greuther Fürth | 1 | 1 | 1 | 1 | 5 | 2 | - | - |
Club Friendlies 3 2024 | - | SpVgg Greuther Fürth | 1 | - | - | - | - | - | - | - |
2. Bundesliga 2023/2024 | - | SpVgg Greuther Fürth | 30 | 35 | 15 | 26 | 162 | 79 | 7 | - |
DFB Pokal 2023/2024 | - | SpVgg Greuther Fürth | 2 | 2 | 1 | 3 | 11 | 5 | 1 | - |
Club Friendlies 1 2023 | - | SpVgg Greuther Fürth | 1 | - | - | - | - | - | - | - |
2. Bundesliga 2022/2023 | - | SpVgg Greuther Fürth | 4 | - | - | 2 | 8 | 2 | - | - |
total | 52 | 47 | 25 | 45 | 235 | 109 | - | - |
Greuther Fürth II
Greuther Fürth II | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Regionalliga: Bayern 2023/2024 | - | Greuther Fürth II | - | - | - | - | - | - | - | - |
Club Friendlies 3 2023 | - | Greuther Fürth II | - | - | - | - | - | - | - | - |
Regionalliga: Bayern 2022/2023 | - | Greuther Fürth II | 24 | - | - | - | - | - | 6 | 1 |
Oberliga Play-offs 2021/2022 | - | Greuther Fürth II | - | - | - | - | - | - | - | - |
total | 24 | - | - | - | - | - | - | - |
Freiburg U19
Freiburg U19 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
U19 Bundesliga 2020/2021 | 16 | Freiburg U19 | 4 | - | - | - | - | - | 1 | - |
U19 Bundesliga 2019/2020 | 16 | Freiburg U19 | 12 | - | - | - | - | - | 1 | - |
U19 Bundesliga 2018/2019 | 16 | Freiburg U19 | 1 | - | - | - | - | - | - | - |
total | 17 | - | - | - | - | - | 2 | - |
Freiburg II
Freiburg II | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
3. Liga 2021/2022 | - | Freiburg II | 2 | - | - | - | - | - | - | - |
Club Friendlies 2021 | - | Freiburg II | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Maximilian Dietz played in 5 teams:
Freiburg U19, United States U23, Freiburg II, Greuther Fürth II, SpVgg Greuther FürthWhen and where played Maximilian Dietz?
Maximilian Dietz (DEU) currently plays for 2. Bundesliga club SpVgg Greuther Fürth.
In this profile you will can follow the player data information, statistics, career history and performance of Maximilian Dietz in SpVgg Greuther Fürth matches.
Show more ›››