Type
Season
Club
Teams
Teams | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Zira | 23 | - | - | - | - | - | - | - | 7 | - |
Santo André | 3 | - | - | - | - | - | - | - | 0 | - |
Qarabağ | 547 | 2164 | - | 19 | 30 | 48 | 63 | 17 | 99 | 3 |
Primavera SP | - | - | - | - | - | - | - | - | 0 | - |
Gil Vicente | 56 | - | - | - | - | - | - | - | 8 | - |
Bani Yas | 7 | - | - | - | - | - | - | - | 0 | - |
Azerbaijan | 38 | 756 | - | 6 | 6 | 18 | 23 | 15 | 8 | - |
Astana | 19 | 141 | - | 12 | 3 | 2 | 17 | 14 | 3 | - |
Types
Types | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
undefined | 14 | - | - | - | - | - | - | - | 4 | - |
WC Qualification Europe | 5 | 250 | - | - | - | 3 | - | 3 | 1 | - |
Uae League | 7 | - | - | - | - | - | - | - | 0 | - |
UEFA Nations League | 10 | 152 | - | 3 | 2 | 7 | 12 | 9 | 3 | - |
Serie B | 3 | - | - | - | - | - | - | - | 0 | - |
Segunda Liga | 27 | - | - | - | - | - | - | - | 4 | - |
Regionalliga: Ost | 22 | - | - | - | - | - | - | - | 4 | - |
Premier League | 256 | - | - | - | - | - | - | - | 42 | - |
Paulista A2 | - | - | - | - | - | - | - | - | 0 | - |
Liga Portugal | 29 | - | - | - | - | - | - | - | 4 | - |
Friendly International | 14 | - | - | - | - | - | - | - | 2 | - |
Europa League | 52 | 1650 | - | 28 | 29 | 37 | 66 | 25 | 14 | - |
Euro Qualification | 9 | 354 | - | 3 | 4 | 8 | 11 | 3 | 2 | - |
Club Friendlies 3 | - | - | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | - | - | - | - | - | - | - | - | 0 | - |
Champions League | 43 | 655 | - | 3 | 4 | 13 | 14 | 6 | 11 | 1 |
Birinci Dasta | 175 | - | - | - | - | - | - | - | 30 | 1 |
Azerbaidjan Cup | 27 | - | - | - | - | - | - | - | 4 | 1 |
Seasons
Seasons | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
null | 14 | - | - | - | - | - | - | - | 4 | - |
2025 | - | - | - | - | - | - | - | - | 0 | - |
2024/2025 | 10 | - | - | - | - | - | - | - | 3 | - |
2024 | 2 | 97 | - | - | - | 4 | 8 | 1 | 1 | - |
2023/2024 | 24 | 11 | - | - | - | - | 2 | 1 | 3 | 1 |
2023 | - | - | - | - | - | - | - | - | 0 | - |
2022/2023 | 43 | 566 | - | 8 | 9 | 17 | 35 | 13 | 14 | - |
2022 | 3 | - | - | - | - | - | - | - | 0 | - |
2021/2022 | 14 | - | - | - | - | - | - | - | 4 | - |
2021 | - | - | - | - | - | - | - | - | 0 | - |
2020/2021 | 23 | - | - | - | - | - | - | - | 7 | - |
2020 | 6 | 257 | - | 3 | 4 | 4 | 3 | 2 | 1 | - |
2019/2020 | 35 | 338 | - | 8 | 10 | 8 | - | 2 | 4 | 1 |
2019 | 2 | - | - | - | - | - | - | - | 0 | - |
2018/2019 | 40 | 141 | - | 12 | 3 | 2 | 17 | 14 | 6 | - |
2018 | 17 | 250 | - | - | - | 3 | - | 3 | 2 | - |
2017/2018 | 79 | 481 | - | - | - | 5 | - | 4 | 12 | - |
2017 | 5 | - | - | - | - | - | - | - | 1 | - |
2016/2017 | 32 | 439 | - | - | - | 10 | - | 4 | 4 | 1 |
2016 | 1 | - | - | - | - | - | - | - | 0 | - |
2015/2016 | 79 | 481 | - | 6 | 13 | 15 | 38 | 2 | 15 | - |
2014/2015 | 80 | - | - | - | - | - | - | - | 11 | - |
2013/2014 | 66 | - | - | - | - | - | - | - | 19 | - |
2012/2013 | 59 | - | - | - | - | - | - | - | 6 | - |
2011/2012 | 29 | - | - | - | - | - | - | - | 4 | - |
2010/2011 | 27 | - | - | - | - | - | - | - | 4 | - |
2010 | 3 | - | - | - | - | - | - | - | 0 | - |
Richard Almeida played in 8 teams:
Santo André, Gil Vicente, Qarabağ, Azerbaijan, Astana, Bani Yas, Zira, Primavera SPWhen and where played Richard Almeida?
Richard Almeida (AZE) currently plays for Paulista A2 club Primavera SP.
In this profile you will can follow the player data information, statistics, career history and performance of Richard Almeida in Primavera SP matches.
Show more ›››