Type
Season
Club
Teams
Teams | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
Spartak Moskva | 11 | 2 | 0.18 | - | - | - | - | 1 | - |
Portsmouth | 11 | 1 | 0.09 | 3 | - | - | - | 0 | - |
Panathinaikos | 54 | 4 | 0.07 | - | - | - | - | 4 | - |
NEC | 13 | - | 0.00 | 4 | - | - | - | 1 | - |
Málaga | 28 | 3 | 0.11 | 2 | - | - | - | 1 | - |
Ghana | 14 | 2 | 0.14 | - | - | - | - | 0 | - |
Boavista | 7 | - | 0.00 | - | - | - | - | 1 | - |
Birmingham City | 21 | 3 | 0.14 | 3 | - | - | - | 0 | - |
Arsenal | 8 | - | 0.00 | - | - | - | - | 0 | - |
Types
Types | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
World Cup | 2 | - | 0.00 | - | - | - | - | 0 | - |
Super League | 43 | 4 | 0.09 | - | - | - | - | 4 | - |
Premier League | 22 | 2 | 0.09 | 1 | - | - | - | 1 | - |
Liga Portugal | 7 | - | 0.00 | - | - | - | - | 1 | - |
La Liga | 25 | 2 | 0.08 | 2 | - | - | - | 1 | - |
KNVB Beker | 1 | - | 0.00 | - | - | - | - | 0 | - |
Greek Cup | 3 | - | 0.00 | - | - | - | - | 0 | - |
Friendly International | 3 | 1 | 0.33 | - | - | - | - | 0 | - |
FA Cup | 1 | 1 | 1.00 | 2 | - | - | - | 0 | - |
Europa League | 7 | - | 0.00 | - | - | - | - | 0 | - |
Eredivisie | 12 | - | 0.00 | 4 | - | - | - | 1 | - |
Copa Del Rey | 3 | 1 | 0.33 | - | - | - | - | 0 | - |
Championship | 19 | 2 | 0.11 | 3 | - | - | - | 0 | - |
Champions League | 8 | - | 0.00 | - | - | - | - | 0 | - |
Carabao Cup | 2 | 1 | 0.50 | - | - | - | - | 0 | - |
CAF World Cup Qualifiers | 3 | - | 0.00 | - | - | - | - | 0 | - |
Africa Cup of Nations | 6 | 1 | 0.17 | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Goals | Average | Assists | Key passes | Dribbles success | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|
2016/2017 | 13 | - | 0.00 | 4 | - | - | - | 1 | - |
2014/2015 | 7 | - | 0.00 | - | - | - | - | 1 | - |
2012/2013 | 19 | - | 0.00 | - | - | - | - | 3 | - |
2011/2012 | 35 | 4 | 0.11 | - | - | - | - | 1 | - |
2010/2011 | 28 | 3 | 0.11 | 2 | - | - | - | 1 | - |
2010 | 7 | 1 | 0.14 | - | - | - | - | 0 | - |
2009/2010 | 11 | 1 | 0.09 | 3 | - | - | - | 0 | - |
2009 | 8 | 2 | 0.25 | - | - | - | - | 1 | - |
2008/2009 | 21 | 3 | 0.14 | 3 | - | - | - | 0 | - |
2008 | 7 | 1 | 0.14 | - | - | - | - | 0 | - |
2006/2007 | 3 | - | 0.00 | - | - | - | - | 0 | - |
2005/2006 | 8 | - | 0.00 | - | - | - | - | 0 | - |
Quincy Owusu-Abeyie played in 9 teams:
Arsenal, Spartak Moskva, Ghana, Birmingham City, Portsmouth, Málaga, Panathinaikos, Boavista, NECWhen and where played Quincy Owusu-Abeyie?
Quincy Owusu-Abeyie (GHA) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Quincy Owusu-Abeyie in matches.
Show more ›››