Type
Season
Club
Teams
Teams | Matches | Yellow card | Red card |
---|---|---|---|
Wanderers | 10 | 1 | - |
Sportivo Luqueño | 23 | 7 | 1 |
Puebla | 13 | 3 | - |
Nacional Asunción | 25 | 9 | 1 |
Nacional | 7 | 1 | - |
Guaraní | 222 | 84 | 5 |
Guarani | 24 | 6 | - |
Cruz Azul | 18 | 7 | - |
Cerro Porteño | 112 | 16 | - |
Athletico PR | 3 | 0 | - |
Types
Types | Matches | Yellow card | Red card |
---|---|---|---|
Serie A | 1 | 0 | - |
Primera Division | 17 | 2 | - |
Liga MX | 28 | 8 | - |
Division Intermedia | - | 0 | - |
Division 1: Clausura | 152 | 44 | 1 |
Division 1 | 215 | 68 | 5 |
Copa do Brasil | 2 | 0 | - |
Copa Sudamericana | 6 | 1 | 1 |
Copa Paraguay | - | 0 | - |
Copa Libertadores | 33 | 9 | - |
CONCACAF Champions League | 3 | 2 | - |
Seasons
Seasons | Matches | Yellow card | Red card |
---|---|---|---|
2023 | 10 | 4 | 1 |
2022 | 25 | 9 | 1 |
2021 | 23 | 7 | 1 |
2020 | 12 | 2 | - |
2019 | 22 | 2 | - |
2018 | 78 | 12 | - |
2017 | 56 | 30 | 2 |
2016 | 66 | 22 | - |
2015 | 28 | 8 | 1 |
2014 | 29 | 8 | - |
2013 | 22 | 8 | - |
2012 | 38 | 10 | 1 |
2010/2011 | 25 | 8 | - |
2009/2010 | 23 | 4 | - |
played in 10 teams:
Puebla, Wanderers, Cruz Azul, Nacional, Guaraní, Athletico PR, Guarani, Cerro Porteño, Sportivo Luqueño, Nacional AsunciónWhen and where played ?
() currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of in matches.
Show more ›››