Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Víkingur Ólafsvík | 10 | - | - | - | - | - | 3 | - |
Veržej | 10 | - | - | - | - | - | 6 | - |
SAK Klagenfurt | 15 | - | - | - | - | - | 6 | 2 |
Radomlje | 1 | - | - | - | - | - | 0 | - |
Mura | - | - | - | - | - | - | 0 | - |
Krka | 26 | - | - | - | - | - | 5 | - |
GOSK Gabela | 4 | - | - | - | - | - | 1 | - |
Fužinar | 10 | - | - | - | - | - | 2 | - |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Regionalliga: Mitte | 14 | - | - | - | - | - | 5 | 2 |
Premier Liga | 4 | - | - | - | - | - | 1 | - |
Play-offs 1/2 | 2 | - | - | - | - | - | 0 | - |
KFV Cup | - | - | - | - | - | - | 0 | - |
Inkasso-Deildin | 10 | - | - | - | - | - | 3 | - |
Champions League | - | - | - | - | - | - | 0 | - |
Austrian Cup | 1 | - | - | - | - | - | 1 | - |
2. SNL | 44 | - | - | - | - | - | 13 | - |
1. SNL | 1 | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2022/2023 | 15 | - | - | - | - | - | 6 | 2 |
2021/2022 | 10 | - | - | - | - | - | 2 | - |
2020/2021 | 15 | - | - | - | - | - | 2 | - |
2019 | 10 | - | - | - | - | - | 3 | - |
2018/2019 | 15 | - | - | - | - | - | 4 | - |
2017/2018 | 10 | - | - | - | - | - | 6 | - |
2016/2017 | 1 | - | - | - | - | - | 0 | - |
Miha Vidmar played in 8 teams:
Radomlje, Veržej, Krka, GOSK Gabela, Víkingur Ólafsvík, Fužinar, Mura, SAK KlagenfurtWhen and where played Miha Vidmar?
Miha Vidmar (SVN) currently plays for club .
In this profile you will can follow the player data information, statistics, career history and performance of Miha Vidmar in matches.
Show more ›››