Type
Season
Club
Premier League International Cup
Premier League International Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League International Cup 2018/2019 | - | Leicester City U23 | 3 | - | - | - | - | - | - | - |
Premier League International Cup 2017/2018 | - | Leicester City U23 | 1 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
Premier League Cup
Premier League Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League Cup 2017/2018 | - | Leicester City U23 | 9 | - | - | - | - | - | 1 | - |
total | 9 | - | - | - | - | - | 1 | - |
Premier League 2 Divison Two
Premier League 2 Divison Two | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Divison Two 2018/2019 | -1995 | Leicester City U23 | 4 | - | - | - | - | - | 2 | - |
Premier League 2 Divison Two 2017/2018 | -1995 | Leicester City U23 | 2 | - | - | - | - | - | 2 | - |
total | 6 | - | - | - | - | - | 4 | - |
Premier League 2 Division One
Premier League 2 Division One | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Division One 2018/2019 | -1995 | Leicester City U23 | 13 | - | - | - | - | - | 3 | - |
total | 13 | - | - | - | - | - | 3 | - |
Premier League
Premier League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2021/2022 | - | Leicester City | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
League One
League One | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
League One 2024/2025 | - | Peterborough United | - | - | - | - | - | - | - | - |
League One 2023/2024 | - | Peterborough United | 45 | 33 | 34 | 34 | 280 | 175 | 7 | - |
League One 2022/2023 | - | Peterborough United | 31 | 20 | 4 | 32 | 167 | 98 | 3 | 1 |
League One 2019/2020 | - | Peterborough United | 24 | 19 | 3 | 23 | - | - | 4 | - |
League One 2018/2019 | - | Peterborough United | 8 | - | - | - | - | - | 1 | - |
total | 108 | 72 | 41 | 89 | 447 | 273 | - | - |
FA Cup
FA Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2023/2024 | - | Peterborough United | 4 | - | - | - | - | - | 1 | - |
FA Cup 2022/2023 | - | Peterborough United | 3 | - | 1 | - | 1 | - | - | - |
FA Cup 2021/2022 | - | Peterborough United | 2 | 1 | - | - | 10 | 5 | - | - |
FA Cup 2020/2021 | - | Wycombe Wanderers | 2 | 1 | 1 | 4 | 20 | 8 | - | - |
total | 11 | 2 | 2 | 4 | 31 | 13 | 1 | - |
EFL Trophy
EFL Trophy | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2023/2024 | - | Peterborough United | 5 | - | - | - | - | - | 1 | - |
EFL Trophy 2022/2023 | - | Peterborough United | 3 | - | - | - | - | - | 1 | - |
EFL Trophy 2019/2020 | - | Peterborough United | 1 | - | - | - | - | - | - | - |
EFL Trophy 2018/2019 | - | Leicester U21 | 3 | - | - | - | - | - | 1 | - |
EFL Trophy 2017/2018 | - | Leicester U21 | 4 | - | - | - | - | - | - | - |
total | 16 | - | - | - | - | - | 3 | - |
DFB Pokal
DFB Pokal | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
DFB Pokal 2024/2025 | - | Hannover 96 | 1 | 2 | - | 1 | 4 | 3 | - | - |
total | 1 | 2 | - | 1 | 4 | 3 | - | - |
Community Shield
Community Shield | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Community Shield 2021/2022 | - | Leicester City | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Club Friendlies 3
Club Friendlies 3 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | -1994 | Peterborough United | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Championship
Championship | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2021/2022 | - | Peterborough United | 36 | 34 | 42 | 36 | 287 | 136 | 7 | - |
Championship 2020/2021 | - | Wycombe Wanderers | 37 | 46 | 18 | 63 | 338 | 185 | 6 | 1 |
total | 73 | 80 | 60 | 99 | 625 | 321 | 13 | 1 |
Carabao Cup
Carabao Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2023/2024 | - | Peterborough United | 3 | 2 | 2 | 4 | 10 | 6 | - | - |
Carabao Cup 2022/2023 | - | Peterborough United | 2 | 2 | 5 | 2 | 26 | 11 | 2 | - |
Carabao Cup 2021/2022 | - | Peterborough United | 1 | - | - | - | 7 | 2 | - | - |
Carabao Cup 2020/2021 | - | Leicester City | - | - | - | - | - | - | - | - |
Carabao Cup 2019/2020 | - | Peterborough United | 1 | - | - | - | - | - | - | - |
Carabao Cup 2017/2018 | - | Leicester City | 1 | - | - | - | - | - | - | - |
total | 8 | 4 | 7 | 6 | 43 | 19 | 2 | - |
2. Bundesliga
2. Bundesliga | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2024/2025 | -1995 | Hannover 96 | 10 | 9 | 7 | 3 | 63 | 39 | 3 | - |
total | 10 | 9 | 7 | 3 | 63 | 39 | - | - |
Josh Knight played in 6 teams:
Leicester City U23, Leicester U21, Leicester City, Peterborough United, Wycombe Wanderers, Hannover 96When and where played Josh Knight?
Josh Knight (GBR) currently plays for 2. Bundesliga club Hannover 96.
In this profile you will can follow the player data information, statistics, career history and performance of Josh Knight in Hannover 96 matches.
Show more ›››