Type
Season
Club
2023
2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2023 | 40 | Murici | 4 | - | - | - | - | - | - | - | 1 | 1 |
total | 4 | - | - | - | - | - | - | - | 1 | 1 |
2022
2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2022 | 39 | Murici | 5 | - | - | - | - | - | - | - | 3 | - |
total | 5 | - | - | - | - | - | - | - | 3 | - |
2021
2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie D 2021 | 38 | Murici | 11 | - | - | - | - | - | - | - | 1 | - |
Alagoano 2021 | 38 | Murici | 5 | - | - | - | - | - | - | - | - | - |
Copa do Brasil 2021 | 38 | Murici | - | - | - | - | - | - | - | - | - | - |
total | 16 | - | - | - | - | - | - | - | - | - |
2019
2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2019 | 36 | Murici | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2018
2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2018 | 35 | Murici | 7 | - | - | - | - | - | - | - | 3 | - |
Serie D 2018 | 35 | Murici | 6 | - | - | - | - | - | - | - | - | - |
total | 13 | - | - | - | - | - | - | - | 3 | - |
2017
2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2017 | 34 | Murici | 17 | - | - | - | - | - | - | - | 5 | - |
Serie D 2017 | 34 | Murici | 2 | - | - | - | - | - | - | - | - | - |
Copa do Brasil 2017 | 34 | Murici | 1 | - | - | - | - | - | - | - | - | - |
total | 20 | - | - | - | - | - | - | - | 5 | - |
2016
2016 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2016 | 33 | CSE | 10 | - | - | - | - | - | - | - | 3 | - |
Serie D 2016 | 33 | Murici | 4 | - | - | - | - | - | - | - | 1 | - |
total | 14 | - | - | - | - | - | - | - | 4 | - |
2015
2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2015 | 32 | CSE | 13 | - | - | - | - | - | - | - | 5 | - |
total | 13 | - | - | - | - | - | - | - | 5 | - |
2014
2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagoano 2014 | 31 | Murici | 13 | - | - | - | - | - | - | - | 5 | - |
Copa do Brasil 2014 | 31 | Santa Rita | 2 | - | - | - | - | - | - | - | - | - |
total | 15 | - | - | - | - | - | - | - | 5 | - |
2011
2011 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie D 2011 | 28 | Coruripe | 8 | - | - | - | - | - | - | - | 3 | 1 |
total | 8 | - | - | - | - | - | - | - | 3 | 1 |
2009
2009 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C 2009 | 26 | ASA | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |