Type
Season
Club
Ybc Levain Cup
Ybc Levain Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Ybc Levain Cup 2018 | - | V-Varen Nagasaki | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
J2-League
J2-League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
J2-League 2024 | -1991 | Fagiano Okayama | 35 | - | - | - | - | - | 5 | 2 |
J2-League 2022 | -1991 | Albirex Niigata | 23 | - | - | - | - | - | 2 | - |
J2-League 2021 | -1991 | Albirex Niigata | 23 | - | - | - | - | - | 1 | - |
J2-League 2020 | -1991 | Albirex Niigata | 30 | - | - | - | - | - | 4 | - |
J2-League 2019 | -1991 | Kashiwa Reysol | 7 | - | - | - | - | - | 1 | - |
J2-League 2017 | -1991 | V-Varen Nagasaki | 13 | - | - | - | - | - | 3 | 1 |
J2-League 2016 | -1991 | V-Varen Nagasaki | 15 | - | - | - | - | - | - | - |
total | 146 | - | - | - | - | - | 16 | 3 |
J-League Cup
J-League Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
J-League Cup 2024 | - | Fagiano Okayama | 1 | - | - | - | - | - | - | - |
J-League Cup 2023 | - | Albirex Niigata | 6 | - | - | - | - | - | - | - |
J-League Cup 2021 | - | Kashiwa Reysol | - | - | - | - | - | - | - | - |
J-League Cup 2019 | - | Kashiwa Reysol | 4 | - | - | - | - | - | - | - |
total | 11 | - | - | - | - | - | - | - |
J-League
J-League | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
J-League 2024 | - | Albirex Niigata | - | - | - | - | - | - | - | - |
J-League 2023 | - | Albirex Niigata | 11 | 7 | 4 | 5 | 65 | 37 | 3 | - |
J-League 2022 | - | Kashiwa Reysol | - | - | - | - | - | - | - | - |
J-League 2018 | - | V-Varen Nagasaki | 27 | - | - | - | - | - | 2 | - |
total | 38 | 7 | 4 | 5 | 65 | 37 | - | - |
Emperor Cup
Emperor Cup | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Emperor Cup 2024 | - | Fagiano Okayama | 1 | - | - | - | - | - | - | - |
Emperor Cup 2023 | - | Albirex Niigata | 2 | - | - | - | - | - | - | - |
Emperor Cup 2022 | - | Albirex Niigata | 1 | - | - | - | - | - | - | - |
Emperor Cup 2021 | - | Albirex Niigata | 2 | - | - | - | - | - | 1 | - |
total | 6 | - | - | - | - | - | 1 | - |
Daichi Tagami played in 4 teams:
V-Varen Nagasaki, Kashiwa Reysol, Albirex Niigata, Fagiano OkayamaWhen and where played Daichi Tagami?
Daichi Tagami (JPN) currently plays for J-League club Fagiano Okayama.
In this profile you will can follow the player data information, statistics, career history and performance of Daichi Tagami in Fagiano Okayama matches.
Show more ›››